Missouri Well Data field records · 2026 survey

Missouri Well Drillers Directory

Every company that appears as the driller of record in the Missouri Department of Natural Resources water well database, ranked by the number of wells they have drilled. 388 Missouri drilling companies account for 189,663 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

388drilling companies
102active since 2022
189,663wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Gregory Bonnot 6,665 1,407 43 2026-08-14
2 Greg Evans 3,723 991 22 2026-08-05
3 Jeremy Mccarthy 2,948 793 32 2026-06-30
4 Luke Woolsey 1,078 612 17 2026-08-06
5 Timothy Grabher 3,000 569 35 2026-07-20
6 Jason Boyce 1,152 481 35 2026-08-14
7 Timothy Stokes 1,356 455 25 2026-05-08
8 Brandon Scott 2,148 454 23 2026-08-12
9 Alan Burgess 637 443 25 2026-08-13
10 Seaman Mahan 1,326 433 18 2026-06-30
11 David Guzy 1,574 380 31 2026-08-11
12 Joshua Lavy 636 361 31 2026-08-11
13 Amy Nichols 610 325 12 2026-07-21
14 Mark Replogle 2,457 310 25 2026-07-09
15 Brad Lavy 375 309 27 2026-08-18
16 Anthony Asmus 1,018 296 19 2026-07-29
17 Allen Willey 889 274 18 2026-06-08
18 Sam Tripp 380 264 24 2026-03-02
19 Gary Spradling 1,102 250 24 2025-11-30
20 Diane Schroepfer-Kline 1,127 248 16 2026-07-08
21 Thomas Schroeder 2,845 247 24 2026-06-10
22 Jeff Hatfield 246 242 21 2026-08-13
23 Curtis Sanders 294 228 9 2026-08-01
24 Larry Gulick 1,396 221 22 2026-07-10
25 G Dale Gulick 1,091 219 22 2026-07-01
26 Shane Crites 237 199 10 2026-06-16
27 Ryan Choate 749 198 23 2026-08-18
28 George Mann 3,209 188 18 2026-08-05
29 Richard Linebaugh 422 187 20 2026-01-13
30 Lathan Cobb 914 182 20 2026-07-09
31 Clayton Forrest 740 181 11 2026-07-06
32 Jason Byrd 352 173 10 2026-07-28
33 Felix Eye 398 168 16 2026-03-26
34 David Shelby 1,792 148 10 2023-09-16
35 Rickey Cooper 155 148 7 2026-07-20
36 David Weatherford 148 148 15 2026-08-14
37 Clinton Chalfant 734 146 19 2026-06-04
38 David Trent 383 140 9 2026-07-24
39 Justin Balke 152 140 11 2026-07-21
40 Jason Moellman 140 139 13 2026-07-16
41 Danny Rains 618 135 12 2026-02-10
42 Jacob Buechting 153 119 6 2026-05-01
43 William Woolman 490 117 17 2026-05-29
44 Mike Barnes 406 113 10 2026-07-24
45 Todd Robinson 678 107 17 2025-11-12
46 Eugene Just 702 106 17 2026-05-18
47 Mark Mccullough 605 106 23 2024-09-09
48 Eric Hicks 104 104 7 2026-07-30
49 Doyan Booth 365 103 4 2025-12-24
50 Tharon Cook 96 96 6 2026-06-03
51 Roger Mepham 95 95 18 2026-06-25
52 Bobby Price 1,144 94 8 2023-12-08
53 Gary Cook 1,170 89 11 2026-04-20
54 Matty Yoakum 88 87 28 2026-04-24
55 Randy Foster 898 85 25 2023-09-28
56 Adam Hemby 104 81 9 2023-09-21
57 Russell Asmus 407 79 11 2026-07-22
58 Bradley Van Meter 78 78 10 2025-04-01
59 Jamie Wicker 272 77 11 2026-05-06
60 Michael Tipton 83 74 6 2025-08-11
61 William Ward 812 71 16 2026-04-29
62 Christopher Demery 75 64 4 2024-02-20
63 Forrest Jarvis 150 63 12 2026-05-20
64 Steven Stephens 583 61 11 2026-05-22
65 Justin Hughes 145 59 9 2026-06-15
66 Andrew Harper 318 57 47 2025-03-25
67 David Schnell 1,253 56 39 2025-12-26
68 Gerald Buechting 630 54 11 2022-12-05
69 Oral Nichols 1,134 53 16 2023-11-13
70 Richard Burton 958 50 13 2024-06-07
71 Russell Albert 48 48 11 2026-04-04
72 Rodney Chad Wallace 165 46 6 2026-02-27
73 Clinton Mahan 897 45 29 2024-07-17
74 John Michael Sollis 45 45 5 2026-06-19
75 Jesse Yoakum 691 43 42 2025-12-13
76 Benjamin Hauser 67 43 3 2026-08-07
77 Dean Shocklee 64 43 30 2026-04-10
78 John Abner 1,971 41 13 2024-02-27
79 Hadley Vincent 66 41 4 2026-06-15
80 Trevor Mahan 41 41 6 2026-07-13
81 Thomas Gordon 192 40 5 2026-06-14
82 Andrew Rieschick 38 38 12 2026-05-29
83 Clinton Buckhanan 35 35 4 2026-07-20
84 Michael Kirkland 185 27 6 2026-03-23
85 Mark Finch 495 26 26 2025-12-21
86 Keith Julian 136 26 9 2025-12-02
87 Kurtis Jolander 539 25 24 2023-09-18
88 Brian Stegeman 372 19 26 2023-09-12
89 Wendell Martin 383 18 21 2025-05-19
90 Douglas Luther 35 18 11 2026-06-29
91 William Scott Burge 901 16 18 2025-10-29
92 Roy Rieschick 470 11 22 2023-03-02
93 Klint Gingerich 58 11 12 2025-10-20
94 William Burge 668 10 15 2022-06-23
95 Jerry Bader 1,037 9 22 2022-06-29
96 Mark Dilts 216 9 3 2026-07-29
97 Jared Sisk 131 8 25 2025-06-20
98 Daniel Flynn 5,100 7 68 2026-04-07
99 James Bell JR 237 6 13 2026-06-05
100 Shane Mcmenamy 90 6 16 2025-08-14
101 Thomas Coffman 1,342 5 23 2022-01-25
102 Ryan Eickhoff 107 5 20 2026-06-24
103 Jim Stamper 452 4 12 2025-07-01
104 Charles Allred 215 4 9 2022-03-29
105 Michael Mcdermott 37 4 4 2025-12-17
106 Greg Gonzalez 251 3 9 2025-12-23
107 Kevin Sybert 187 3 17 2023-03-16
108 Dave Gipson 137 3 5 2024-01-24
109 Karl Jacobs 1,358 2 11 2022-01-17
110 Fred Brown 1,180 2 16 2025-01-25
111 Merl Forrest 38 2 6 2022-05-11
112 Eddie Barnes 1,227 1 22 2025-11-13
113 James Hagger 366 1 8 2025-06-03
114 Brent Lee Southard 173 1 10 2022-05-30
115 Greg Bonnot 80 1 14 2023-09-19
116 Shannon Jones 45 1 8 2026-05-06
117 Charles Heckert 42 1 8 2022-08-23
118 Dale Emily 33 1 6 2022-07-14
119 Lloyd Evans 4,237 21 2018-09-20
120 Walter Heisterberg 2,781 28 2015-08-24
121 Lloyd Moreland 2,332 25 2020-10-02
122 John Geller 2,275 11 1999-02-10
123 Donald Mccarthy 2,225 16 2002-04-21
124 Orville Schroepfer 2,221 15 2017-04-20
125 Richard David Henry 2,104 24 2017-02-21
126 Curt Wilson 2,074 23 2017-10-05
127 Ron Heath 2,027 17 2020-05-15
128 Gary Foster 1,959 13 2002-07-02
129 Rex Hewitt 1,941 16 1999-12-16
130 Tommy Schnell 1,900 48 2009-12-22
131 Robert Clark 1,895 22 2010-01-18
132 Don Howe 1,829 21 2018-05-10
133 Gary Hughes 1,790 16 2020-02-01
134 J C Booth 1,631 8 2011-07-08
135 Earl W Buechting 1,576 17 1997-10-31
136 W F Schnell 1,512 60 2005-08-24
137 James Klinkhardt 1,240 13 1998-09-03
138 Robert Wideman 1,228 16 2011-06-18
139 Gregory Clark 1,222 25 2009-09-10
140 Raymond Grabher 1,219 17 2001-06-13
141 James Mallonee 1,180 25 2020-11-18
142 Thomas Gilliam 1,142 29 2019-07-01
143 Stevie Crawford 1,063 15 2021-06-09
144 Nathan Aaron Wilson 1,061 22 2020-01-06
145 Rickey 'harold' Cooper 1,013 11 2021-11-22
146 Matthew Rizer 982 18 2010-06-28
147 Donald Clayton 889 12 2002-12-02
148 Johnny Patterson 869 15 2012-10-31
149 Rex Trent 837 10 2011-04-06
150 W Eugene Tennyson 837 13 2021-02-12
151 John Byrd 812 11 2016-04-19
152 Norman Houston 757 11 2018-08-03
153 Howard Trower 730 19 2008-01-18
154 Marshall Eye JR 729 18 2002-11-21
155 Eugene Cantrell 712 6 2009-07-22
156 C Felix Eye 711 13 2002-02-23
157 Norman Pelton 691 8 2008-09-22
158 Lee James Borders 691 12 2003-08-07
159 William Carlson 687 16 2007-11-30
160 William Albin 591 15 2004-09-07
161 James Willey 579 21 2018-02-28
162 Jeffrey Messenger 569 13 2003-10-06
163 Robert Mcelwain 553 13 2000-10-23
164 Edward Mudd 547 13 2006-05-01
165 Christopher Rhodes 547 15 2007-08-30
166 George Goins 544 11 2005-03-02
167 Lee Ervin Barnes 521 17 1999-12-29
168 Jesse Gallagher 519 9 2001-01-10
169 Charles Lock 514 17 1997-02-15
170 Alfred Newton 511 10 2016-09-15
171 Alvin Tennyson 506 12 2006-08-28
172 Stanley Grantham 499 10 2009-02-27
173 Howard Beanland 496 10 2006-09-22
174 Jack D Kaufman 494 11 1994-06-24
175 Willie Patterson 493 12 2013-08-22
176 Justin Houston 480 6 2006-09-15
177 Colby Scott 479 7 2002-02-27
178 James Bonnot 464 16 2006-02-10
179 John Schnell 464 24 1999-12-01
180 John Nichols 463 12 2013-06-30
181 Mark Lavy 456 12 2010-11-01
182 Wayne Johnson 454 20 2018-10-25
183 Ricky Coleman 442 7 2017-08-31
184 Roger Brewington 441 14 2010-06-10
185 Dale Lett 430 5 2007-08-22
186 Steve Turnbeaugh 422 12 2018-04-10
187 Frank Brodie 418 13 2004-11-30
188 Michael Woolsey 416 17 2018-04-12
189 Jimmy Statler 413 10 2003-03-27
190 Arnold Robinson 406 24 2014-12-24
191 Bob Kirkland 406 8 2013-03-07
192 Gary D Thompson 406 8 1995-12-04
193 Ron Roberts 395 14 2004-06-10
194 Kevin Pelton 395 6 2021-03-08
195 J Jerome Sollis 394 7 2021-10-22
196 Larry Howland 387 5 2006-04-28
197 Dale E Lewis 381 10 2000-02-24
198 James Douglas 376 10 2016-03-28
199 Robert Bussa 370 15 2021-10-07
200 Eddy Clark 368 15 2002-05-08
201 Scottie Wilson 366 14 2009-01-04
202 Donald Flett 366 21 2007-11-16
203 Bob J Goss 366 6 1994-01-06
204 William Warth 364 15 1998-10-28
205 William T. Beckett 360 16 1994-10-28
206 Clinton Harper 359 55 2019-08-12
207 Glenn Williams 358 5 2016-07-09
208 John Jasper 353 15 2002-10-24
209 Arthur Brashear 350 13 2007-03-31
210 Alfred Hampton Miller 347 10 1996-04-08
211 Kenneth Boessen 340 20 2018-07-26
212 Jim A Sweaney 334 13 1999-03-11
213 Jason Grantham 324 16 2009-05-01
214 Adam Baker 306 19 2015-10-15
215 Kenneth Broadaway 296 16 2001-11-07
216 Verla Elliott 287 8 1999-07-12
217 Ross Crum 282 7 2004-09-08
218 Roger K Bollinger 275 12 1998-03-20
219 Leroy Blankenship 275 10 1993-05-06
220 Bradley Allen 274 8 2009-08-28
221 H Jean Tichenor 273 8 2006-06-12
222 Gary Conway 273 11 2007-10-10
223 Neal Stephens 273 9 2019-09-17
224 George Sponcler 272 7 2004-02-04
225 Melvin Daugherty 270 6 2018-04-06
226 Marvin Allen 268 8 1995-02-26
227 Gary Sisk 266 39 2021-08-25
228 Darren Belcher 255 37 2014-07-30
229 Jack Wallace 255 7 2013-06-18
230 Grover Daugherty 248 6 2002-05-15
231 Jay Gallagher 248 16 2018-06-13
232 George Merrell IV 246 8 2011-10-11
233 Mike Callaway 243 6 2021-01-25
234 Paul Wicker 241 7 2003-04-30
235 John Robert Lamme 238 27 2010-07-10
236 Clifford King 228 16 2012-03-22
237 R Charles Scott 225 7 1997-08-20
238 Edward E Bonnot 222 13 2000-02-03
239 Douglas Grantham 219 6 2002-03-27
240 Arthur Jennewein 218 8 2002-04-12
241 Roy Carr 211 8 1995-08-28
242 Fred G Henry 208 8 2015-09-15
243 Wilkie Russom 198 7 2014-10-01
244 Vernon Stamper 195 7 1993-05-02
245 Charlie Agee 194 5 2019-04-01
246 William Schnell 188 12 2005-09-12
247 Matthew Heob 188 8 2007-11-05
248 Curtis Hargrove 187 5 2020-10-15
249 Donald Smith 184 18 2012-10-12
250 Jerry D Popplewell 182 18 1995-04-17
251 Keith Snow 181 4 2019-09-11
252 Arthur G Shelton 171 9 1993-07-01
253 Derrick Palmer 166 24 2001-03-08
254 Perry Manley 166 6 2016-11-06
255 Robert Lawrence 164 7 1996-08-22
256 Ray Pelton 162 6 2018-06-05
257 Ronald Mcgrew 161 6 2010-10-14
258 James Stuart 148 5 1990-05-02
259 Teddy Moman 146 8 2007-09-28
260 Fairs E Dalton 145 12 1997-10-22
261 Charles Todd 145 6 2015-08-10
262 Hershel O Beck JR 140 12 1996-05-28
263 Carl Pelton 139 6 2018-04-09
264 Dominique Durbin 131 10 2021-07-19
265 Donald Bonnot 129 12 2001-03-20
266 Carry Joe Tichenor 128 6 2011-08-26
267 Dennis Long JR 127 10 2002-05-21
268 Kenneth Dillon 127 4 1997-06-27
269 Darriel Coleman 126 12 1997-10-19
270 Alfred E Elliott 122 14 1994-12-31
271 Russell Morton 116 16 2004-02-24
272 Myrl Bowler 113 20 1998-10-18
273 James Mcelwain 110 9 1997-07-03
274 William Stewart 110 6 2012-04-02
275 Paul Gipson JR 109 4 2006-05-19
276 Philip Luther 106 37 2021-04-15
277 Dustin Clark 104 17 2013-05-15
278 James Mills 104 5 2006-12-04
279 Joshua Stoner 104 12 2013-04-05
280 Thomas Harlan 103 4 2001-07-29
281 Lawrence Maurer 103 7 2007-09-20
282 Chad Engram 102 10 2004-04-22
283 Brian Keith Bauer 96 21 2012-08-19
284 Derrick Jones 96 12 2008-08-09
285 Tracy Mcconnell 95 7 2020-02-05
286 Jeff Perkins 94 10 1998-07-24
287 Garlan Mcnew 92 10 1995-09-11
288 Bobby Dillard 90 4 2009-01-23
289 Richard Cooper 89 8 2008-09-09
290 Kevin Rose 87 5 2020-08-05
291 Donald Parkin 87 4 1992-04-03
292 Leslie Williams 87 4 2002-07-29
293 Oscar C Griffin 84 3 1998-07-08
294 Danny Hunsaker 84 8 2015-09-23
295 Darrell Schroepfer 84 10 2012-06-15
296 Tim R Hampton 81 6 1999-01-22
297 Thomas Dluzniewski 79 5 2020-08-26
298 Mark Hunsaker 77 12 2010-06-21
299 Bobby Bell 75 5 1991-08-12
300 Richard Burchard 73 10 1997-12-10
301 Wilbert J Hacker 72 7 1995-04-14
302 Francis E Young 71 9 1993-09-30
303 Steven Goins 70 11 2000-03-17
304 Carl Foster 70 7 1991-10-29
305 Douglas Montgomery 70 7 2001-11-17
306 Charles E Burns 70 7 2002-04-25
307 William West 70 6 1990-02-06
308 Wilbur Sutton 69 7 1992-07-03
309 Jack E Fuzzell 69 6 1992-05-15
310 Donald Brockmeier 69 4 2010-03-01
311 Jack Kremer 68 7 2012-10-24
312 Eric Hoog 66 11 2002-10-10
313 Thomas Reddish 66 7 2011-10-14
314 Valerie Schnell 64 13 2012-08-30
315 Kendell Conway 63 8 2002-11-30
316 Anthony Baretich 63 9 2014-06-03
317 Winferd Medley 62 5 2004-11-19
318 Johnny Arnold 59 4 2021-06-28
319 Francis E Richmond 59 7 1991-07-01
320 A Brent Marret 59 2 1994-04-21
321 Richard Frank 57 15 1997-07-22
322 Clinton Madison 57 3 2019-09-26
323 Scott Evans 56 8 2021-04-21
324 Gregory Demery 55 4 2007-11-14
325 Lawrence P Skanes 53 3 1993-08-30
326 Thomas Ridenhour 52 9 2020-04-24
327 Wayne Brautigam 52 3 2005-06-12
328 Richard Brewington 51 6 1999-01-03
329 Paul Fancher 50 18 2004-05-05
330 Tim Wilkerson 50 4 2001-04-12
331 Kerry Adolphson 48 7 1997-07-07
332 Seman Mahan 48 6 1992-09-28
333 Ray Dillard 48 4 2002-07-17
334 Michael Harlan 48 3 2015-08-09
335 David Lane 47 10 2004-08-05
336 Raymond Slentz 47 6 2004-08-04
337 Jeff Thomas 46 7 2019-08-31
338 John Wilson 45 8 2011-07-21
339 Richard Cauley 44 5 1996-11-08
340 Verne Luther 43 23 1996-05-20
341 Ronald Pense 41 9 1998-04-15
342 Rick Roberts 41 9 2000-02-25
343 Bobby Stoner 41 4 2005-08-22
344 Donald Claus 41 6 2004-08-03
345 Robert Kientzy 41 4 1988-11-01
346 Lesley Hayes 40 21 1994-07-11
347 Alan Sollis 40 4 2008-02-05
348 Ronald Clark 40 4 1996-07-09
349 Irvin Hutton 39 3 1992-06-29
350 Unpermitted Driller 39 18 2003-04-26
351 Curtis Verdot 39 12 2020-09-28
352 Leonard Dennis 39 3 1988-04-21
353 Daniel Beffa JR 38 5 2019-05-14
354 Brenda Ryan 38 5 1989-06-27
355 Russell Guill 38 4 2003-03-11
356 Bobby Clark 37 7 1991-12-03
357 Richard Gonzalez 37 5 1993-04-27
358 Thomas Woolard 37 6 2017-04-13
359 Michael Shudy 36 3 2018-11-26
360 Tommie H Shelton JR 36 11 1995-03-23
361 Richard Martin 36 5 2018-07-12
362 Floyd Bud Emily 36 4 2000-03-24
363 Owner Installed 34 15 2018-02-24
364 Harris Tinnin JR 34 9 2001-10-15
365 Evelyn Harper 34 7 1989-05-09
366 Stephen Young 34 6 2000-05-22
367 John Von Holt 33 14 2021-03-10
368 Elmer E Baker 33 8 1992-09-17
369 Bryan Inmon 32 10 2019-08-11
370 Lindell Lindsey 32 4 2015-04-01
371 Jerry L Parkin 31 3 1994-11-27
372 Benjamin Jordan 31 6 2020-07-16
373 Loyola Sommer 30 4 2002-11-26
374 Joseph Foppe 29 10 2021-06-24
375 Scott Hill 28 7 2011-04-01
376 Terry Russom 28 5 2016-05-25
377 Billy Sullinger 28 3 2021-11-03
378 Earl Woolard 28 3 2005-03-07
379 Joel Yingling 27 8 2010-10-07
380 Donald Egger 27 4 1991-11-27
381 Stephen Foster 26 7 2004-08-07
382 William Gibson 26 5 2002-07-02
383 Alfred Howard Miller 26 4 1996-06-12
384 Steven Reddish 25 7 2018-05-23
385 David Young 25 9 2005-05-05
386 Harold G Aslinger 25 7 1997-03-06
387 Mike Causey 25 4 2013-06-13
388 Samuel D Montgomery 25 4 1997-10-14

Best well drillers by county

County-level rankings — who actually drills where, by wells on record.

Is this your drilling company?

Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.

Claim your profile

Free to claim · built from MoDNR public well-log records.