⟁ Missouri Well Data field records · 2026 survey

← All Missouri drillers

Best well drillers in Butler County, Missouri

Not a pay-to-play list: these are the 76 drilling companies with wells on record in Butler County, ranked by wells actually drilled here — 2,707 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-10-12). Every number links back to the public record.

76companies on record
33active since 2022
2,707wells in county record
#CompanyIn Butler Co. since 2016All-time in countyStatewide
1 Bobby Price 136 530 1,144
2 Curtis Sanders 87 106 303
3 Forrest Jarvis 69 69 153
4 William Ward 57 186 819
5 John Michael Sollis 29 29 45
6 J Jerome Sollis 18 207 394
7 Clinton Buckhanan 16 16 35
8 Terry Russom 11 17 28
9 Richard Burton 7 98 958
10 Amy Nichols 7 7 614
11 William Scott Burge 6 99 901
12 James Hagger 6 40 366
13 William Burge 4 78 668
14 James Douglas 3 321 376
15 John Abner 2 25 1,971
16 Greg Gonzalez 2 25 251
17 Randy Foster 2 7 898
18 David Shelby 2 4 1,792
19 Steven Reddish 2 4 25
20 Todd Robinson 2 3 678
21 Dean Shocklee 2 2 65
22 Shane Mcmenamy 2 2 90
23 Charles Allred 2 2 215
24 Shannon Jones 1 11 45
25 Michael Mcdermott 1 2 37
26 Joshua Lavy 1 1 654
27 Diane Schroepfer-Kline 1 1 1,139
28 Danny Rains 1 1 618
29 Russell Albert 1 1 48
30 Christopher Rhodes — 218 547
31 Roger K Bollinger — 118 275
32 Wilkie Russom — 77 198
33 Donald Parkin — 70 87
34 Mark Hunsaker — 41 77
35 Dennis Long JR — 37 127
36 Jerry L Parkin — 27 31
37 Donald Clayton — 24 889
38 Fred Brown — 22 1,180
39 William Carlson — 20 687
40 Carl Foster — 19 70
41 Ronald Mcgrew — 17 161
42 Gary Cook — 14 1,170
43 Alan Sollis — 11 40
44 Thomas Reddish — 10 66
45 John Byrd — 9 812
46 Bobby Stoner — 8 41
47 Danny Hunsaker — 7 84
48 Robert Lawrence — 6 164
49 Donald Smith — 5 184
50 Jeff Thomas — 5 46
51 Richard Gonzalez — 4 37
52 Stephen Foster — 4 26
53 Steve Turnbeaugh — 3 422
54 Jimmy Statler — 3 413
55 Philip Luther — 3 106
56 Chad Engram — 3 102
57 Harris Tinnin JR — 3 34
58 Jason Byrd — 2 352
59 Daniel Flynn — 2 5,100
60 John Nichols — 2 463
61 Arnold Robinson — 2 406
62 William Warth — 2 364
63 Billy Sullinger — 2 28
64 Timothy Grabher — 1 3,032
65 Adam Hemby — 1 104
66 James Bell JR — 1 241
67 Dave Gipson — 1 137
68 Gary Foster — 1 1,959
69 Johnny Patterson — 1 869
70 George Goins — 1 544
71 Arthur Brashear — 1 350
72 Jeff Perkins — 1 94
73 Richard Cooper — 1 89
74 Johnny Arnold — 1 59
75 Lesley Hayes — 1 40
76 Thomas Woolard — 1 37

Ranked by wells drilled in Butler County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Butler County?

Bobby Price has drilled the most Butler County wells in the recent record — 136 since 2016, 530 in the county all-time.

How many well drilling companies work in Butler County?

76 companies in the MoDNR record have drilled wells in Butler County; 33 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Butler County?

The median drilled depth in Butler County is 120 ft, based on 2,841 recorded wells. Depths, water levels, and yields are on the Butler County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Butler County wells page.

Get quotes from drillers active in Butler County

Free. Goes to licensed drillers working Butler County.

Drill in Butler County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Butler County property owners reach you directly.

Claim your profile

Free to claim · built from MoDNR public well-log records.