Best well drillers in Polk County, Missouri
Not a pay-to-play list: these are the 74 drilling companies with wells on record in Polk County, ranked by wells actually drilled here — 4,524 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Polk Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Jeremy Mccarthy | 440 | 1,249 | 2,948 |
| 2 | Ryan Choate | 148 | 240 | 749 |
| 3 | Timothy Stokes | 81 | 197 | 1,356 |
| 4 | Gary Spradling | 54 | 206 | 1,102 |
| 5 | Thomas Coffman | 19 | 53 | 1,342 |
| 6 | Nathan Aaron Wilson | 12 | 243 | 1,061 |
| 7 | Timothy Grabher | 11 | 24 | 3,000 |
| 8 | Don Howe | 10 | 233 | 1,829 |
| 9 | Allen Willey | 6 | 8 | 889 |
| 10 | Greg Evans | 4 | 30 | 3,723 |
| 11 | Mark Replogle | 4 | 9 | 2,457 |
| 12 | Richard Linebaugh | 4 | 6 | 422 |
| 13 | G Dale Gulick | 4 | 5 | 1,091 |
| 14 | Roger Mepham | 3 | 3 | 95 |
| 15 | James Mallonee | 2 | 56 | 1,180 |
| 16 | Mark Mccullough | 2 | 9 | 605 |
| 17 | Larry Gulick | 2 | 8 | 1,396 |
| 18 | Wendell Martin | 2 | 8 | 383 |
| 19 | Kurtis Jolander | 2 | 7 | 539 |
| 20 | Eugene Just | 2 | 6 | 702 |
| 21 | Bradley Van Meter | 2 | 2 | 78 |
| 22 | Thomas Schroeder | 1 | 6 | 2,845 |
| 23 | Sam Tripp | 1 | 1 | 380 |
| 24 | Lathan Cobb | 1 | 1 | 914 |
| 25 | Matty Yoakum | 1 | 1 | 88 |
| 26 | Randy Foster | 1 | 1 | 898 |
| 27 | Donald Mccarthy | — | 1,136 | 2,225 |
| 28 | Curt Wilson | — | 260 | 2,074 |
| 29 | Tommy Schnell | — | 75 | 1,900 |
| 30 | Rex Hewitt | — | 70 | 1,941 |
| 31 | William T. Beckett | — | 49 | 360 |
| 32 | Howard Trower | — | 47 | 730 |
| 33 | John Jasper | — | 46 | 353 |
| 34 | Jim A Sweaney | — | 43 | 334 |
| 35 | Hershel O Beck JR | — | 25 | 140 |
| 36 | W F Schnell | — | 21 | 1,512 |
| 37 | Lloyd Evans | — | 13 | 4,237 |
| 38 | John Wilson | — | 13 | 45 |
| 39 | Jerry Bader | — | 12 | 1,037 |
| 40 | Kenneth Broadaway | — | 12 | 296 |
| 41 | Eddie Barnes | — | 8 | 1,227 |
| 42 | Jack E Fuzzell | — | 8 | 69 |
| 43 | Robert Mcelwain | — | 7 | 553 |
| 44 | Adam Baker | — | 7 | 306 |
| 45 | Arthur G Shelton | — | 7 | 171 |
| 46 | Walter Heisterberg | — | 6 | 2,781 |
| 47 | Jeffrey Messenger | — | 6 | 569 |
| 48 | Clinton Harper | — | 5 | 359 |
| 49 | James Willey | — | 4 | 579 |
| 50 | Clifford King | — | 4 | 228 |
| 51 | R Charles Scott | — | 2 | 225 |
| 52 | Russell Morton | — | 2 | 116 |
| 53 | Joshua Stoner | — | 2 | 104 |
| 54 | Garlan Mcnew | — | 2 | 92 |
| 55 | Oral Nichols | — | 1 | 1,134 |
| 56 | Jesse Yoakum | — | 1 | 691 |
| 57 | Daniel Flynn | — | 1 | 5,100 |
| 58 | Charles Heckert | — | 1 | 42 |
| 59 | Raymond Grabher | — | 1 | 1,219 |
| 60 | George Goins | — | 1 | 544 |
| 61 | Lee Ervin Barnes | — | 1 | 521 |
| 62 | John Schnell | — | 1 | 464 |
| 63 | Steve Turnbeaugh | — | 1 | 422 |
| 64 | Frank Brodie | — | 1 | 418 |
| 65 | Myrl Bowler | — | 1 | 113 |
| 66 | James Mcelwain | — | 1 | 110 |
| 67 | Dustin Clark | — | 1 | 104 |
| 68 | Mark Hunsaker | — | 1 | 77 |
| 69 | Valerie Schnell | — | 1 | 64 |
| 70 | Verne Luther | — | 1 | 43 |
| 71 | Unpermitted Driller | — | 1 | 39 |
| 72 | Bobby Clark | — | 1 | 37 |
| 73 | Evelyn Harper | — | 1 | 34 |
| 74 | Bryan Inmon | — | 1 | 32 |
Ranked by wells drilled in Polk County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Polk County?
Jeremy Mccarthy has drilled the most Polk County wells in the recent record — 440 since 2016, 1,249 in the county all-time.
How many well drilling companies work in Polk County?
74 companies in the MoDNR record have drilled wells in Polk County; 29 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Polk County?
The median drilled depth in Polk County is 325 ft, based on 4,568 recorded wells. Depths, water levels, and yields are on the Polk County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Polk County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Polk County — never sold elsewhere.
Drill in Polk County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Polk County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.