Best well drillers in St. Clair County, Missouri
Not a pay-to-play list: these are the 58 drilling companies with wells on record in St. Clair County, ranked by wells actually drilled here — 1,874 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In St. Clair Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Gary Spradling | 152 | 282 | 1,102 |
| 2 | Don Howe | 48 | 518 | 1,829 |
| 3 | Jeremy Mccarthy | 37 | 59 | 2,948 |
| 4 | Lathan Cobb | 29 | 85 | 914 |
| 5 | Timothy Stokes | 15 | 16 | 1,356 |
| 6 | Kurtis Jolander | 13 | 13 | 539 |
| 7 | Mark Mccullough | 11 | 11 | 605 |
| 8 | Ryan Choate | 10 | 14 | 749 |
| 9 | Oral Nichols | 8 | 54 | 1,134 |
| 10 | Eddie Barnes | 5 | 181 | 1,227 |
| 11 | Thomas Schroeder | 5 | 57 | 2,845 |
| 12 | Andrew Harper | 5 | 8 | 318 |
| 13 | Richard Linebaugh | 5 | 5 | 422 |
| 14 | Justin Balke | 4 | 4 | 152 |
| 15 | Mike Barnes | 3 | 17 | 406 |
| 16 | Jason Moellman | 3 | 3 | 140 |
| 17 | Thomas Coffman | 2 | 8 | 1,342 |
| 18 | Bradley Van Meter | 1 | 1 | 78 |
| 19 | Daniel Flynn | 1 | 1 | 5,100 |
| 20 | Walter Heisterberg | — | 150 | 2,781 |
| 21 | Lee Ervin Barnes | — | 66 | 521 |
| 22 | W F Schnell | — | 56 | 1,512 |
| 23 | Tommy Schnell | — | 47 | 1,900 |
| 24 | Curt Wilson | — | 32 | 2,074 |
| 25 | Howard Trower | — | 31 | 730 |
| 26 | William T. Beckett | — | 26 | 360 |
| 27 | Jesse Yoakum | — | 23 | 691 |
| 28 | Ron Roberts | — | 14 | 395 |
| 29 | Clinton Harper | — | 12 | 359 |
| 30 | Marvin Allen | — | 10 | 268 |
| 31 | Donald Mccarthy | — | 9 | 2,225 |
| 32 | Evelyn Harper | — | 9 | 34 |
| 33 | Jerry Bader | — | 4 | 1,037 |
| 34 | John Schnell | — | 4 | 464 |
| 35 | Bradley Allen | — | 4 | 274 |
| 36 | James Mallonee | — | 3 | 1,180 |
| 37 | Nathan Aaron Wilson | — | 3 | 1,061 |
| 38 | Jim A Sweaney | — | 3 | 334 |
| 39 | Darren Belcher | — | 3 | 255 |
| 40 | Hershel O Beck JR | — | 3 | 140 |
| 41 | Alfred E Elliott | — | 3 | 122 |
| 42 | Greg Evans | — | 2 | 3,723 |
| 43 | Larry Gulick | — | 2 | 1,396 |
| 44 | Wendell Martin | — | 2 | 383 |
| 45 | John Robert Lamme | — | 2 | 238 |
| 46 | Russell Morton | — | 2 | 116 |
| 47 | Anthony Asmus | — | 1 | 1,018 |
| 48 | Lloyd Evans | — | 1 | 4,237 |
| 49 | Lloyd Moreland | — | 1 | 2,332 |
| 50 | Robert Clark | — | 1 | 1,895 |
| 51 | Gary Hughes | — | 1 | 1,790 |
| 52 | James Willey | — | 1 | 579 |
| 53 | Edward Mudd | — | 1 | 547 |
| 54 | Adam Baker | — | 1 | 306 |
| 55 | Kenneth Broadaway | — | 1 | 296 |
| 56 | Myrl Bowler | — | 1 | 113 |
| 57 | Valerie Schnell | — | 1 | 64 |
| 58 | Rick Roberts | — | 1 | 41 |
Ranked by wells drilled in St. Clair County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in St. Clair County?
Gary Spradling has drilled the most St. Clair County wells in the recent record — 152 since 2016, 282 in the county all-time.
How many well drilling companies work in St. Clair County?
58 companies in the MoDNR record have drilled wells in St. Clair County; 24 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in St. Clair County?
The median drilled depth in St. Clair County is 325 ft, based on 1,929 recorded wells. Depths, water levels, and yields are on the St. Clair County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the St. Clair County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in St. Clair County — never sold elsewhere.
Drill in St. Clair County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so St. Clair County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.