Best well drillers in Taney County, Missouri
Not a pay-to-play list: these are the 74 drilling companies with wells on record in Taney County, ranked by wells actually drilled here — 3,084 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Taney Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Doyan Booth | 243 | 340 | 365 |
| 2 | Greg Evans | 211 | 304 | 3,723 |
| 3 | Danny Rains | 27 | 45 | 618 |
| 4 | Mark Mccullough | 25 | 31 | 605 |
| 5 | Thomas Coffman | 23 | 62 | 1,342 |
| 6 | Richard Linebaugh | 21 | 25 | 422 |
| 7 | Rickey Cooper | 13 | 13 | 155 |
| 8 | Kurtis Jolander | 11 | 25 | 539 |
| 9 | Rickey 'harold' Cooper | 9 | 47 | 1,013 |
| 10 | Lloyd Evans | 8 | 270 | 4,237 |
| 11 | Timothy Stokes | 8 | 10 | 1,356 |
| 12 | Jeremy Mccarthy | 7 | 7 | 2,948 |
| 13 | Timothy Grabher | 6 | 8 | 3,000 |
| 14 | Dean Shocklee | 6 | 6 | 64 |
| 15 | Jamie Wicker | 5 | 5 | 272 |
| 16 | Clinton Chalfant | 3 | 3 | 734 |
| 17 | Mark Dilts | 2 | 26 | 216 |
| 18 | Daniel Flynn | 2 | 21 | 5,100 |
| 19 | Clayton Forrest | 2 | 2 | 740 |
| 20 | Roger Mepham | 2 | 2 | 95 |
| 21 | Johnny Arnold | 1 | 39 | 59 |
| 22 | Wendell Martin | 1 | 4 | 383 |
| 23 | Alan Burgess | 1 | 1 | 637 |
| 24 | Felix Eye | 1 | 1 | 398 |
| 25 | Randy Foster | 1 | 1 | 898 |
| 26 | J C Booth | — | 1,353 | 1,631 |
| 27 | Jerry Bader | — | 188 | 1,037 |
| 28 | Rex Hewitt | — | 36 | 1,941 |
| 29 | Robert Mcelwain | — | 22 | 553 |
| 30 | Curt Wilson | — | 18 | 2,074 |
| 31 | Clinton Harper | — | 17 | 359 |
| 32 | Jeffrey Messenger | — | 15 | 569 |
| 33 | George Goins | — | 14 | 544 |
| 34 | Myrl Bowler | — | 10 | 113 |
| 35 | James Mallonee | — | 9 | 1,180 |
| 36 | Howard Trower | — | 9 | 730 |
| 37 | Andrew Harper | — | 8 | 318 |
| 38 | Nathan Aaron Wilson | — | 8 | 1,061 |
| 39 | Alfred Newton | — | 8 | 511 |
| 40 | Ryan Choate | — | 6 | 749 |
| 41 | Larry Gulick | — | 5 | 1,396 |
| 42 | Dustin Clark | — | 5 | 104 |
| 43 | Michael Shudy | — | 5 | 36 |
| 44 | Tommy Schnell | — | 4 | 1,900 |
| 45 | Brian Keith Bauer | — | 4 | 96 |
| 46 | Raymond Grabher | — | 3 | 1,219 |
| 47 | Clifford King | — | 3 | 228 |
| 48 | Jesse Yoakum | — | 2 | 691 |
| 49 | Robert Clark | — | 2 | 1,895 |
| 50 | W F Schnell | — | 2 | 1,512 |
| 51 | John Jasper | — | 2 | 353 |
| 52 | H Jean Tichenor | — | 2 | 273 |
| 53 | Derrick Palmer | — | 2 | 166 |
| 54 | Russell Morton | — | 2 | 116 |
| 55 | Steven Goins | — | 2 | 70 |
| 56 | Raymond Slentz | — | 2 | 47 |
| 57 | G Dale Gulick | — | 1 | 1,091 |
| 58 | Michael Kirkland | — | 1 | 185 |
| 59 | Donald Mccarthy | — | 1 | 2,225 |
| 60 | Gregory Clark | — | 1 | 1,222 |
| 61 | Lee James Borders | — | 1 | 691 |
| 62 | Charles Lock | — | 1 | 514 |
| 63 | Frank Brodie | — | 1 | 418 |
| 64 | Bob Kirkland | — | 1 | 406 |
| 65 | James Douglas | — | 1 | 376 |
| 66 | Adam Baker | — | 1 | 306 |
| 67 | Kenneth Broadaway | — | 1 | 296 |
| 68 | Darren Belcher | — | 1 | 255 |
| 69 | Jack Wallace | — | 1 | 255 |
| 70 | William Schnell | — | 1 | 188 |
| 71 | Hershel O Beck JR | — | 1 | 140 |
| 72 | James Mcelwain | — | 1 | 110 |
| 73 | Paul Fancher | — | 1 | 50 |
| 74 | John Von Holt | — | 1 | 33 |
Ranked by wells drilled in Taney County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Taney County?
Doyan Booth has drilled the most Taney County wells in the recent record — 243 since 2016, 340 in the county all-time.
How many well drilling companies work in Taney County?
74 companies in the MoDNR record have drilled wells in Taney County; 29 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Taney County?
The median drilled depth in Taney County is 488 ft, based on 3,198 recorded wells. Depths, water levels, and yields are on the Taney County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Taney County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Taney County — never sold elsewhere.
Drill in Taney County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Taney County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.