Best well drillers in Reynolds County, Missouri
Not a pay-to-play list: these are the 61 drilling companies with wells on record in Reynolds County, ranked by wells actually drilled here — 795 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Reynolds Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Richard Burton | 25 | 294 | 958 |
| 2 | Russell Albert | 15 | 15 | 48 |
| 3 | Luke Woolsey | 11 | 11 | 1,078 |
| 4 | William Ward | 7 | 10 | 812 |
| 5 | George Mann | 5 | 58 | 3,209 |
| 6 | Seaman Mahan | 5 | 18 | 1,326 |
| 7 | William Woolman | 5 | 17 | 490 |
| 8 | Sam Tripp | 4 | 4 | 380 |
| 9 | Curtis Sanders | 4 | 4 | 294 |
| 10 | Clinton Mahan | 3 | 31 | 897 |
| 11 | Felix Eye | 3 | 3 | 398 |
| 12 | Jeff Thomas | 2 | 26 | 46 |
| 13 | Greg Gonzalez | 1 | 38 | 251 |
| 14 | Thomas Woolard | 1 | 7 | 37 |
| 15 | Michael Woolsey | 1 | 6 | 416 |
| 16 | Randy Foster | 1 | 5 | 898 |
| 17 | Daniel Flynn | 1 | 4 | 5,100 |
| 18 | Gary Cook | 1 | 3 | 1,170 |
| 19 | Jeremy Mccarthy | 1 | 1 | 2,948 |
| 20 | Amy Nichols | 1 | 1 | 610 |
| 21 | Todd Robinson | 1 | 1 | 678 |
| 22 | Eugene Just | 1 | 1 | 702 |
| 23 | Robert Bussa | 1 | 1 | 370 |
| 24 | Roy Carr | — | 31 | 211 |
| 25 | Donald Flett | — | 22 | 366 |
| 26 | Richard David Henry | — | 21 | 2,104 |
| 27 | James Klinkhardt | — | 18 | 1,240 |
| 28 | Lawrence Maurer | — | 14 | 103 |
| 29 | Marshall Eye JR | — | 12 | 729 |
| 30 | Kendell Conway | — | 11 | 63 |
| 31 | Seman Mahan | — | 11 | 48 |
| 32 | C Felix Eye | — | 10 | 711 |
| 33 | David Schnell | — | 9 | 1,253 |
| 34 | William Carlson | — | 9 | 687 |
| 35 | Richard Gonzalez | — | 9 | 37 |
| 36 | Kevin Sybert | — | 8 | 187 |
| 37 | W Eugene Tennyson | — | 8 | 837 |
| 38 | Winferd Medley | — | 5 | 62 |
| 39 | Steven Reddish | — | 5 | 25 |
| 40 | Christopher Rhodes | — | 4 | 547 |
| 41 | Eddy Clark | — | 3 | 368 |
| 42 | Earl W Buechting | — | 2 | 1,576 |
| 43 | W F Schnell | — | 2 | 1,512 |
| 44 | Johnny Patterson | — | 2 | 869 |
| 45 | Steve Turnbeaugh | — | 2 | 422 |
| 46 | Arnold Robinson | — | 2 | 406 |
| 47 | Ronald Pense | — | 2 | 41 |
| 48 | Timothy Grabher | — | 1 | 3,000 |
| 49 | David Guzy | — | 1 | 1,574 |
| 50 | Mark Replogle | — | 1 | 2,457 |
| 51 | Douglas Luther | — | 1 | 35 |
| 52 | William Scott Burge | — | 1 | 901 |
| 53 | James Bell JR | — | 1 | 237 |
| 54 | Stevie Crawford | — | 1 | 1,063 |
| 55 | Wayne Johnson | — | 1 | 454 |
| 56 | Roger Brewington | — | 1 | 441 |
| 57 | Roger K Bollinger | — | 1 | 275 |
| 58 | Darren Belcher | — | 1 | 255 |
| 59 | Philip Luther | — | 1 | 106 |
| 60 | Thomas Reddish | — | 1 | 66 |
| 61 | Harris Tinnin JR | — | 1 | 34 |
Ranked by wells drilled in Reynolds County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Reynolds County?
Richard Burton has drilled the most Reynolds County wells in the recent record — 25 since 2016, 294 in the county all-time.
How many well drilling companies work in Reynolds County?
61 companies in the MoDNR record have drilled wells in Reynolds County; 27 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Reynolds County?
The median drilled depth in Reynolds County is 300 ft, based on 822 recorded wells. Depths, water levels, and yields are on the Reynolds County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Reynolds County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Reynolds County — never sold elsewhere.
Drill in Reynolds County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Reynolds County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.