Best well drillers in Montgomery County, Missouri
Not a pay-to-play list: these are the 44 drilling companies with wells on record in Montgomery County, ranked by wells actually drilled here — 1,210 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Montgomery Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Gregory Bonnot | 61 | 340 | 6,665 |
| 2 | Jason Boyce | 38 | 53 | 1,152 |
| 3 | David Guzy | 33 | 178 | 1,574 |
| 4 | Daniel Flynn | 30 | 157 | 5,100 |
| 5 | Joshua Lavy | 19 | 23 | 636 |
| 6 | David Schnell | 16 | 35 | 1,253 |
| 7 | Brian Stegeman | 14 | 15 | 372 |
| 8 | Diane Schroepfer-Kline | 13 | 34 | 1,127 |
| 9 | Alan Burgess | 9 | 9 | 637 |
| 10 | Brad Lavy | 6 | 6 | 375 |
| 11 | Jeff Hatfield | 4 | 4 | 246 |
| 12 | David Weatherford | 3 | 3 | 148 |
| 13 | Dean Shocklee | 2 | 2 | 64 |
| 14 | Shane Mcmenamy | 2 | 2 | 90 |
| 15 | Thomas Gilliam | 1 | 3 | 1,142 |
| 16 | Keith Julian | 1 | 1 | 136 |
| 17 | Greg Bonnot | 1 | 1 | 80 |
| 18 | Jay Gallagher | 1 | 1 | 248 |
| 19 | Tommy Schnell | — | 98 | 1,900 |
| 20 | Edward Mudd | — | 67 | 547 |
| 21 | Orville Schroepfer | — | 36 | 2,221 |
| 22 | W F Schnell | — | 32 | 1,512 |
| 23 | Darren Belcher | — | 26 | 255 |
| 24 | Gregory Clark | — | 15 | 1,222 |
| 25 | Alfred Hampton Miller | — | 10 | 347 |
| 26 | Derrick Palmer | — | 10 | 166 |
| 27 | Charles Lock | — | 7 | 514 |
| 28 | Darriel Coleman | — | 7 | 126 |
| 29 | Derrick Jones | — | 5 | 96 |
| 30 | Mark Lavy | — | 4 | 456 |
| 31 | Darrell Schroepfer | — | 4 | 84 |
| 32 | Stevie Crawford | — | 3 | 1,063 |
| 33 | James Bonnot | — | 3 | 464 |
| 34 | Gary Sisk | — | 3 | 266 |
| 35 | Robert Wideman | — | 2 | 1,228 |
| 36 | Clinton Harper | — | 2 | 359 |
| 37 | Lesley Hayes | — | 2 | 40 |
| 38 | Clinton Mahan | — | 1 | 897 |
| 39 | Richard David Henry | — | 1 | 2,104 |
| 40 | Kenneth Boessen | — | 1 | 340 |
| 41 | William Schnell | — | 1 | 188 |
| 42 | Philip Luther | — | 1 | 106 |
| 43 | Richard Burchard | — | 1 | 73 |
| 44 | Robert Kientzy | — | 1 | 41 |
Ranked by wells drilled in Montgomery County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Montgomery County?
Gregory Bonnot has drilled the most Montgomery County wells in the recent record — 61 since 2016, 340 in the county all-time.
How many well drilling companies work in Montgomery County?
44 companies in the MoDNR record have drilled wells in Montgomery County; 17 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Montgomery County?
The median drilled depth in Montgomery County is 460 ft, based on 1,235 recorded wells. Depths, water levels, and yields are on the Montgomery County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Montgomery County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Montgomery County — never sold elsewhere.
Drill in Montgomery County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Montgomery County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.