Best well drillers in Pulaski County, Missouri
Not a pay-to-play list: these are the 79 drilling companies with wells on record in Pulaski County, ranked by wells actually drilled here — 1,385 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Pulaski Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Mark Replogle | 66 | 166 | 2,457 |
| 2 | Gregory Bonnot | 54 | 82 | 6,665 |
| 3 | Brad Lavy | 35 | 35 | 375 |
| 4 | Allen Willey | 18 | 38 | 889 |
| 5 | Brandon Scott | 17 | 59 | 2,148 |
| 6 | William Woolman | 13 | 16 | 490 |
| 7 | Daniel Flynn | 10 | 21 | 5,100 |
| 8 | Thomas Gilliam | 9 | 79 | 1,142 |
| 9 | Lloyd Moreland | 9 | 69 | 2,332 |
| 10 | Thomas Ridenhour | 7 | 7 | 52 |
| 11 | Joshua Lavy | 6 | 6 | 636 |
| 12 | David Schnell | 5 | 19 | 1,253 |
| 13 | Jason Boyce | 5 | 5 | 1,152 |
| 14 | Justin Hughes | 5 | 5 | 145 |
| 15 | W Eugene Tennyson | 3 | 30 | 837 |
| 16 | David Guzy | 3 | 3 | 1,574 |
| 17 | Anthony Asmus | 3 | 3 | 1,018 |
| 18 | David Weatherford | 3 | 3 | 148 |
| 19 | Roger Mepham | 3 | 3 | 95 |
| 20 | Randy Foster | 2 | 4 | 898 |
| 21 | Jeff Hatfield | 2 | 2 | 246 |
| 22 | Brian Stegeman | 2 | 2 | 372 |
| 23 | Kevin Sybert | 1 | 6 | 187 |
| 24 | Timothy Stokes | 1 | 2 | 1,356 |
| 25 | Luke Woolsey | 1 | 1 | 1,078 |
| 26 | Alan Burgess | 1 | 1 | 637 |
| 27 | Seaman Mahan | 1 | 1 | 1,326 |
| 28 | Gary Spradling | 1 | 1 | 1,102 |
| 29 | Thomas Schroeder | 1 | 1 | 2,845 |
| 30 | Dean Shocklee | 1 | 1 | 64 |
| 31 | Kurtis Jolander | 1 | 1 | 539 |
| 32 | James Mallonee | 1 | 1 | 1,180 |
| 33 | Scottie Wilson | — | 136 | 366 |
| 34 | Leroy Blankenship | — | 114 | 275 |
| 35 | Kenneth Boessen | — | 76 | 340 |
| 36 | Edward E Bonnot | — | 70 | 222 |
| 37 | Walter Heisterberg | — | 46 | 2,781 |
| 38 | Alvin Tennyson | — | 41 | 506 |
| 39 | Gary Hughes | — | 24 | 1,790 |
| 40 | Eric Hoog | — | 24 | 66 |
| 41 | Greg Bonnot | — | 22 | 80 |
| 42 | Jim Stamper | — | 18 | 452 |
| 43 | Joel Yingling | — | 13 | 27 |
| 44 | W F Schnell | — | 12 | 1,512 |
| 45 | Donald Flett | — | 10 | 366 |
| 46 | Jay Gallagher | — | 10 | 248 |
| 47 | Harold G Aslinger | — | 9 | 25 |
| 48 | James Bonnot | — | 8 | 464 |
| 49 | James Willey | — | 7 | 579 |
| 50 | Matthew Rizer | — | 6 | 982 |
| 51 | Jesse Gallagher | — | 6 | 519 |
| 52 | Neal Stephens | — | 6 | 273 |
| 53 | Fairs E Dalton | — | 6 | 145 |
| 54 | Tommy Schnell | — | 4 | 1,900 |
| 55 | Clinton Harper | — | 4 | 359 |
| 56 | Vernon Stamper | — | 4 | 195 |
| 57 | Andrew Harper | — | 3 | 318 |
| 58 | Donald Bonnot | — | 3 | 129 |
| 59 | Brian Keith Bauer | — | 3 | 96 |
| 60 | Richard Burchard | — | 3 | 73 |
| 61 | Timothy Grabher | — | 2 | 3,000 |
| 62 | Clinton Chalfant | — | 2 | 734 |
| 63 | Steven Stephens | — | 2 | 583 |
| 64 | Howard Beanland | — | 2 | 496 |
| 65 | Kerry Adolphson | — | 2 | 48 |
| 66 | David Trent | — | 1 | 383 |
| 67 | Brent Lee Southard | — | 1 | 173 |
| 68 | Robert Clark | — | 1 | 1,895 |
| 69 | Don Howe | — | 1 | 1,829 |
| 70 | Raymond Grabher | — | 1 | 1,219 |
| 71 | Arnold Robinson | — | 1 | 406 |
| 72 | Ross Crum | — | 1 | 282 |
| 73 | H Jean Tichenor | — | 1 | 273 |
| 74 | Gary Conway | — | 1 | 273 |
| 75 | William West | — | 1 | 70 |
| 76 | Anthony Baretich | — | 1 | 63 |
| 77 | Richard Frank | — | 1 | 57 |
| 78 | Daniel Beffa JR | — | 1 | 38 |
| 79 | Russell Guill | — | 1 | 38 |
Ranked by wells drilled in Pulaski County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Pulaski County?
Mark Replogle has drilled the most Pulaski County wells in the recent record — 66 since 2016, 166 in the county all-time.
How many well drilling companies work in Pulaski County?
79 companies in the MoDNR record have drilled wells in Pulaski County; 35 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Pulaski County?
The median drilled depth in Pulaski County is 325 ft, based on 1,504 recorded wells. Depths, water levels, and yields are on the Pulaski County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Pulaski County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Pulaski County — never sold elsewhere.
Drill in Pulaski County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Pulaski County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.