Best well drillers in Osage County, Missouri
Not a pay-to-play list: these are the 52 drilling companies with wells on record in Osage County, ranked by wells actually drilled here — 1,860 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Osage Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Gregory Bonnot | 264 | 971 | 6,665 |
| 2 | Brian Stegeman | 58 | 61 | 372 |
| 3 | Jason Boyce | 35 | 70 | 1,152 |
| 4 | Thomas Gilliam | 29 | 139 | 1,142 |
| 5 | Brad Lavy | 6 | 6 | 375 |
| 6 | Thomas Ridenhour | 6 | 6 | 52 |
| 7 | Curtis Verdot | 5 | 5 | 39 |
| 8 | Jay Gallagher | 2 | 33 | 248 |
| 9 | Anthony Asmus | 2 | 4 | 1,018 |
| 10 | Daniel Flynn | 2 | 4 | 5,100 |
| 11 | Joshua Lavy | 2 | 2 | 636 |
| 12 | Diane Schroepfer-Kline | 1 | 5 | 1,127 |
| 13 | Jeff Hatfield | 1 | 1 | 246 |
| 14 | David Weatherford | 1 | 1 | 148 |
| 15 | William Woolman | 1 | 1 | 490 |
| 16 | Justin Hughes | 1 | 1 | 145 |
| 17 | David Schnell | 1 | 1 | 1,253 |
| 18 | Keith Julian | 1 | 1 | 136 |
| 19 | Robert Bussa | 1 | 1 | 370 |
| 20 | James Bonnot | — | 111 | 464 |
| 21 | Charles Lock | — | 108 | 514 |
| 22 | Jesse Gallagher | — | 81 | 519 |
| 23 | Kenneth Boessen | — | 44 | 340 |
| 24 | Donald Bonnot | — | 29 | 129 |
| 25 | Brent Lee Southard | — | 26 | 173 |
| 26 | Jack D Kaufman | — | 25 | 494 |
| 27 | Derrick Jones | — | 22 | 96 |
| 28 | Teddy Moman | — | 18 | 146 |
| 29 | Edward E Bonnot | — | 14 | 222 |
| 30 | Orville Schroepfer | — | 12 | 2,221 |
| 31 | Richard Burchard | — | 11 | 73 |
| 32 | Anthony Baretich | — | 6 | 63 |
| 33 | Greg Bonnot | — | 4 | 80 |
| 34 | W Eugene Tennyson | — | 4 | 837 |
| 35 | Clinton Harper | — | 4 | 359 |
| 36 | Eric Hoog | — | 4 | 66 |
| 37 | Brandon Scott | — | 3 | 2,148 |
| 38 | Andrew Harper | — | 3 | 318 |
| 39 | Harold G Aslinger | — | 3 | 25 |
| 40 | W F Schnell | — | 2 | 1,512 |
| 41 | Donald Flett | — | 2 | 366 |
| 42 | Steven Stephens | — | 1 | 583 |
| 43 | Jared Sisk | — | 1 | 131 |
| 44 | Robert Wideman | — | 1 | 1,228 |
| 45 | Scottie Wilson | — | 1 | 366 |
| 46 | Leroy Blankenship | — | 1 | 275 |
| 47 | Gary Sisk | — | 1 | 266 |
| 48 | Darren Belcher | — | 1 | 255 |
| 49 | Donald Smith | — | 1 | 184 |
| 50 | Fairs E Dalton | — | 1 | 145 |
| 51 | Richard Frank | — | 1 | 57 |
| 52 | Joel Yingling | — | 1 | 27 |
Ranked by wells drilled in Osage County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Osage County?
Gregory Bonnot has drilled the most Osage County wells in the recent record — 264 since 2016, 971 in the county all-time.
How many well drilling companies work in Osage County?
52 companies in the MoDNR record have drilled wells in Osage County; 20 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Osage County?
The median drilled depth in Osage County is 333 ft, based on 1,890 recorded wells. Depths, water levels, and yields are on the Osage County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Osage County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Osage County — never sold elsewhere.
Drill in Osage County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Osage County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.