Best well drillers in Cole County, Missouri
Not a pay-to-play list: these are the 68 drilling companies with wells on record in Cole County, ranked by wells actually drilled here — 2,650 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Cole Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Gregory Bonnot | 289 | 1,152 | 6,665 |
| 2 | Brian Stegeman | 69 | 77 | 372 |
| 3 | Thomas Gilliam | 60 | 286 | 1,142 |
| 4 | Anthony Asmus | 50 | 82 | 1,018 |
| 5 | Brandon Scott | 45 | 97 | 2,148 |
| 6 | Jason Boyce | 35 | 86 | 1,152 |
| 7 | Russell Asmus | 19 | 20 | 407 |
| 8 | Curtis Verdot | 11 | 11 | 39 |
| 9 | Kenneth Boessen | 5 | 69 | 340 |
| 10 | Daniel Flynn | 2 | 8 | 5,100 |
| 11 | Jay Gallagher | 2 | 3 | 248 |
| 12 | Brad Lavy | 2 | 2 | 375 |
| 13 | Bradley Van Meter | 2 | 2 | 78 |
| 14 | Thomas Ridenhour | 2 | 2 | 52 |
| 15 | Joshua Lavy | 1 | 1 | 636 |
| 16 | Keith Julian | 1 | 1 | 136 |
| 17 | Jack D Kaufman | — | 242 | 494 |
| 18 | Charles Lock | — | 136 | 514 |
| 19 | James Bonnot | — | 99 | 464 |
| 20 | Howard Beanland | — | 50 | 496 |
| 21 | Edward E Bonnot | — | 33 | 222 |
| 22 | Walter Heisterberg | — | 24 | 2,781 |
| 23 | Donald Bonnot | — | 20 | 129 |
| 24 | Derrick Jones | — | 17 | 96 |
| 25 | David Schnell | — | 15 | 1,253 |
| 26 | Richard Burchard | — | 14 | 73 |
| 27 | Eric Hoog | — | 11 | 66 |
| 28 | Clinton Harper | — | 9 | 359 |
| 29 | Greg Bonnot | — | 8 | 80 |
| 30 | Andrew Harper | — | 7 | 318 |
| 31 | Matthew Rizer | — | 5 | 982 |
| 32 | Jared Sisk | — | 4 | 131 |
| 33 | W F Schnell | — | 4 | 1,512 |
| 34 | Eddie Barnes | — | 3 | 1,227 |
| 35 | Lloyd Moreland | — | 3 | 2,332 |
| 36 | Tommy Schnell | — | 3 | 1,900 |
| 37 | Leroy Blankenship | — | 3 | 275 |
| 38 | Joel Yingling | — | 3 | 27 |
| 39 | George Mann | — | 2 | 3,209 |
| 40 | Gary Sisk | — | 2 | 266 |
| 41 | Darren Belcher | — | 2 | 255 |
| 42 | Brian Keith Bauer | — | 2 | 96 |
| 43 | Richard Frank | — | 2 | 57 |
| 44 | Paul Fancher | — | 2 | 50 |
| 45 | Lesley Hayes | — | 2 | 40 |
| 46 | Harold G Aslinger | — | 2 | 25 |
| 47 | Seaman Mahan | — | 1 | 1,326 |
| 48 | Allen Willey | — | 1 | 889 |
| 49 | Thomas Schroeder | — | 1 | 2,845 |
| 50 | Ryan Choate | — | 1 | 749 |
| 51 | Lathan Cobb | — | 1 | 914 |
| 52 | William Woolman | — | 1 | 490 |
| 53 | Mark Mccullough | — | 1 | 605 |
| 54 | Adam Hemby | — | 1 | 104 |
| 55 | Oral Nichols | — | 1 | 1,134 |
| 56 | Clinton Mahan | — | 1 | 897 |
| 57 | Roy Rieschick | — | 1 | 470 |
| 58 | William Burge | — | 1 | 668 |
| 59 | Karl Jacobs | — | 1 | 1,358 |
| 60 | Earl W Buechting | — | 1 | 1,576 |
| 61 | Gregory Clark | — | 1 | 1,222 |
| 62 | William Carlson | — | 1 | 687 |
| 63 | William Albin | — | 1 | 591 |
| 64 | Scottie Wilson | — | 1 | 366 |
| 65 | Teddy Moman | — | 1 | 146 |
| 66 | Carl Pelton | — | 1 | 139 |
| 67 | Joshua Stoner | — | 1 | 104 |
| 68 | Anthony Baretich | — | 1 | 63 |
Ranked by wells drilled in Cole County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Cole County?
Gregory Bonnot has drilled the most Cole County wells in the recent record — 289 since 2016, 1,152 in the county all-time.
How many well drilling companies work in Cole County?
68 companies in the MoDNR record have drilled wells in Cole County; 30 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Cole County?
The median drilled depth in Cole County is 290 ft, based on 2,698 recorded wells. Depths, water levels, and yields are on the Cole County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Cole County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Cole County — never sold elsewhere.
Drill in Cole County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Cole County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.