Best well drillers in Cooper County, Missouri
Not a pay-to-play list: these are the 42 drilling companies with wells on record in Cooper County, ranked by wells actually drilled here — 1,019 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Cooper Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Anthony Asmus | 85 | 174 | 1,018 |
| 2 | David Schnell | 35 | 84 | 1,253 |
| 3 | Thomas Schroeder | 18 | 57 | 2,845 |
| 4 | Russell Asmus | 18 | 30 | 407 |
| 5 | Gregory Bonnot | 15 | 38 | 6,665 |
| 6 | Lathan Cobb | 11 | 72 | 914 |
| 7 | Thomas Gilliam | 5 | 26 | 1,142 |
| 8 | Justin Balke | 5 | 5 | 152 |
| 9 | Jason Moellman | 3 | 3 | 140 |
| 10 | Oral Nichols | 2 | 5 | 1,134 |
| 11 | Andrew Rieschick | 2 | 2 | 38 |
| 12 | Daniel Flynn | 2 | 2 | 5,100 |
| 13 | Lloyd Moreland | 1 | 6 | 2,332 |
| 14 | Andrew Harper | 1 | 3 | 318 |
| 15 | Jason Boyce | 1 | 2 | 1,152 |
| 16 | Timothy Grabher | 1 | 1 | 3,000 |
| 17 | Bradley Van Meter | 1 | 1 | 78 |
| 18 | Brian Stegeman | 1 | 1 | 372 |
| 19 | William Albin | — | 213 | 591 |
| 20 | George Sponcler | — | 123 | 272 |
| 21 | Tommy Schnell | — | 52 | 1,900 |
| 22 | W F Schnell | — | 40 | 1,512 |
| 23 | Walter Heisterberg | — | 24 | 2,781 |
| 24 | Brandon Scott | — | 11 | 2,148 |
| 25 | Eddie Barnes | — | 9 | 1,227 |
| 26 | Gary Sisk | — | 8 | 266 |
| 27 | Mark Finch | — | 3 | 495 |
| 28 | Jared Sisk | — | 3 | 131 |
| 29 | Howard Beanland | — | 3 | 496 |
| 30 | Kenneth Boessen | — | 3 | 340 |
| 31 | Charles Lock | — | 2 | 514 |
| 32 | Jack D Kaufman | — | 2 | 494 |
| 33 | Clinton Harper | — | 2 | 359 |
| 34 | Allen Willey | — | 1 | 889 |
| 35 | Ryan Choate | — | 1 | 749 |
| 36 | Jim Stamper | — | 1 | 452 |
| 37 | Matthew Rizer | — | 1 | 982 |
| 38 | Gary Conway | — | 1 | 273 |
| 39 | Darren Belcher | — | 1 | 255 |
| 40 | Eric Hoog | — | 1 | 66 |
| 41 | Verne Luther | — | 1 | 43 |
| 42 | Joel Yingling | — | 1 | 27 |
Ranked by wells drilled in Cooper County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Cooper County?
Anthony Asmus has drilled the most Cooper County wells in the recent record — 85 since 2016, 174 in the county all-time.
How many well drilling companies work in Cooper County?
42 companies in the MoDNR record have drilled wells in Cooper County; 23 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Cooper County?
The median drilled depth in Cooper County is 360 ft, based on 1,032 recorded wells. Depths, water levels, and yields are on the Cooper County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Cooper County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Cooper County — never sold elsewhere.
Drill in Cooper County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Cooper County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.