Best well drillers in Bollinger County, Missouri
Not a pay-to-play list: these are the 57 drilling companies with wells on record in Bollinger County, ranked by wells actually drilled here — 1,840 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Bollinger Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Gary Cook | 117 | 509 | 1,170 |
| 2 | William Ward | 46 | 199 | 812 |
| 3 | Tharon Cook | 43 | 43 | 96 |
| 4 | Shane Crites | 31 | 31 | 237 |
| 5 | Amy Nichols | 25 | 25 | 610 |
| 6 | Todd Robinson | 21 | 52 | 678 |
| 7 | Mike Callaway | 19 | 50 | 243 |
| 8 | John Abner | 15 | 62 | 1,971 |
| 9 | William Scott Burge | 10 | 25 | 901 |
| 10 | Jason Byrd | 10 | 12 | 352 |
| 11 | William Burge | 6 | 26 | 668 |
| 12 | Sam Tripp | 4 | 4 | 380 |
| 13 | Charles Allred | 3 | 3 | 215 |
| 14 | Steve Turnbeaugh | 2 | 19 | 422 |
| 15 | Adam Hemby | 2 | 2 | 104 |
| 16 | Curtis Sanders | 1 | 2 | 294 |
| 17 | Joshua Lavy | 1 | 1 | 636 |
| 18 | Felix Eye | 1 | 1 | 398 |
| 19 | Jimmy Statler | — | 182 | 413 |
| 20 | Fred Brown | — | 90 | 1,180 |
| 21 | Arnold Robinson | — | 90 | 406 |
| 22 | Wayne Johnson | — | 84 | 454 |
| 23 | Christopher Rhodes | — | 59 | 547 |
| 24 | Stanley Grantham | — | 30 | 499 |
| 25 | Roger K Bollinger | — | 25 | 275 |
| 26 | Douglas Grantham | — | 25 | 219 |
| 27 | Matthew Heob | — | 23 | 188 |
| 28 | Richard Brewington | — | 20 | 51 |
| 29 | Donald Clayton | — | 18 | 889 |
| 30 | John Nichols | — | 18 | 463 |
| 31 | Dennis Long JR | — | 14 | 127 |
| 32 | John Byrd | — | 13 | 812 |
| 33 | Donald Smith | — | 12 | 184 |
| 34 | James Bell JR | — | 8 | 237 |
| 35 | Arthur Brashear | — | 6 | 350 |
| 36 | George Mann | — | 5 | 3,209 |
| 37 | Earl W Buechting | — | 5 | 1,576 |
| 38 | James Klinkhardt | — | 5 | 1,240 |
| 39 | Richard David Henry | — | 4 | 2,104 |
| 40 | Wilbur Sutton | — | 4 | 69 |
| 41 | Robert Clark | — | 3 | 1,895 |
| 42 | Roger Brewington | — | 3 | 441 |
| 43 | Jason Grantham | — | 3 | 324 |
| 44 | Chad Engram | — | 3 | 102 |
| 45 | Bobby Clark | — | 3 | 37 |
| 46 | Richard Burton | — | 2 | 958 |
| 47 | Marshall Eye JR | — | 2 | 729 |
| 48 | James Douglas | — | 2 | 376 |
| 49 | William Warth | — | 2 | 364 |
| 50 | Jeff Perkins | — | 2 | 94 |
| 51 | Bobby Stoner | — | 2 | 41 |
| 52 | Harris Tinnin JR | — | 2 | 34 |
| 53 | Gregory Clark | — | 1 | 1,222 |
| 54 | Michael Woolsey | — | 1 | 416 |
| 55 | Roy Carr | — | 1 | 211 |
| 56 | Oscar C Griffin | — | 1 | 84 |
| 57 | Wilbert J Hacker | — | 1 | 72 |
Ranked by wells drilled in Bollinger County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Bollinger County?
Gary Cook has drilled the most Bollinger County wells in the recent record — 117 since 2016, 509 in the county all-time.
How many well drilling companies work in Bollinger County?
57 companies in the MoDNR record have drilled wells in Bollinger County; 20 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Bollinger County?
The median drilled depth in Bollinger County is 270 ft, based on 1,955 recorded wells. Depths, water levels, and yields are on the Bollinger County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Bollinger County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Bollinger County — never sold elsewhere.
Drill in Bollinger County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Bollinger County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.