Best well drillers in Texas County, Missouri
Not a pay-to-play list: these are the 79 drilling companies with wells on record in Texas County, ranked by wells actually drilled here — 2,847 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Texas Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Seaman Mahan | 282 | 466 | 1,326 |
| 2 | Luke Woolsey | 185 | 221 | 1,078 |
| 3 | Randy Foster | 62 | 205 | 898 |
| 4 | Clayton Forrest | 39 | 58 | 740 |
| 5 | William Woolman | 37 | 66 | 490 |
| 6 | Clinton Chalfant | 33 | 203 | 734 |
| 7 | Clinton Mahan | 28 | 165 | 897 |
| 8 | Trevor Mahan | 24 | 24 | 41 |
| 9 | Timothy Grabher | 23 | 46 | 3,000 |
| 10 | Michael Woolsey | 17 | 130 | 416 |
| 11 | Mark Replogle | 10 | 31 | 2,457 |
| 12 | David Trent | 9 | 12 | 383 |
| 13 | Daniel Flynn | 3 | 6 | 5,100 |
| 14 | Mark Mccullough | 3 | 5 | 605 |
| 15 | Gary Hughes | 2 | 14 | 1,790 |
| 16 | Kurtis Jolander | 2 | 3 | 539 |
| 17 | Jeremy Mccarthy | 2 | 2 | 2,948 |
| 18 | Brad Lavy | 2 | 2 | 375 |
| 19 | Richard Linebaugh | 2 | 2 | 422 |
| 20 | Dean Shocklee | 2 | 2 | 64 |
| 21 | Merl Forrest | 2 | 2 | 38 |
| 22 | Kevin Sybert | 1 | 20 | 187 |
| 23 | Rickey 'harold' Cooper | 1 | 3 | 1,013 |
| 24 | Jeff Hatfield | 1 | 1 | 246 |
| 25 | Justin Hughes | 1 | 1 | 145 |
| 26 | Wendell Martin | 1 | 1 | 383 |
| 27 | Jay Gallagher | 1 | 1 | 248 |
| 28 | Philip Luther | 1 | 1 | 106 |
| 29 | Robert Clark | — | 336 | 1,895 |
| 30 | Gary Foster | — | 161 | 1,959 |
| 31 | Lee James Borders | — | 108 | 691 |
| 32 | Gregory Clark | — | 101 | 1,222 |
| 33 | Verla Elliott | — | 87 | 287 |
| 34 | William West | — | 51 | 70 |
| 35 | W Eugene Tennyson | — | 43 | 837 |
| 36 | Alfred E Elliott | — | 42 | 122 |
| 37 | Alvin Tennyson | — | 39 | 506 |
| 38 | Donald Flett | — | 21 | 366 |
| 39 | Lloyd Moreland | — | 18 | 2,332 |
| 40 | William Carlson | — | 15 | 687 |
| 41 | David Schnell | — | 13 | 1,253 |
| 42 | Mike Causey | — | 13 | 25 |
| 43 | Rex Trent | — | 11 | 837 |
| 44 | Tommie H Shelton JR | — | 11 | 36 |
| 45 | Jeff Perkins | — | 10 | 94 |
| 46 | Raymond Grabher | — | 9 | 1,219 |
| 47 | Dustin Clark | — | 8 | 104 |
| 48 | Jerry Bader | — | 6 | 1,037 |
| 49 | W F Schnell | — | 5 | 1,512 |
| 50 | Darren Belcher | — | 5 | 255 |
| 51 | Arnold Robinson | — | 4 | 406 |
| 52 | Clifford King | — | 3 | 228 |
| 53 | Andrew Harper | — | 2 | 318 |
| 54 | Thomas Coffman | — | 2 | 1,342 |
| 55 | Bob Kirkland | — | 2 | 406 |
| 56 | Adam Baker | — | 2 | 306 |
| 57 | Verne Luther | — | 2 | 43 |
| 58 | Unpermitted Driller | — | 2 | 39 |
| 59 | Owner Installed | — | 2 | 34 |
| 60 | Gregory Bonnot | — | 1 | 6,665 |
| 61 | Brandon Scott | — | 1 | 2,148 |
| 62 | G Dale Gulick | — | 1 | 1,091 |
| 63 | Todd Robinson | — | 1 | 678 |
| 64 | Steven Stephens | — | 1 | 583 |
| 65 | Jesse Yoakum | — | 1 | 691 |
| 66 | Roy Rieschick | — | 1 | 470 |
| 67 | Thomas Gilliam | — | 1 | 1,142 |
| 68 | Donald Clayton | — | 1 | 889 |
| 69 | Alfred Newton | — | 1 | 511 |
| 70 | James Bonnot | — | 1 | 464 |
| 71 | John Nichols | — | 1 | 463 |
| 72 | Neal Stephens | — | 1 | 273 |
| 73 | Derrick Palmer | — | 1 | 166 |
| 74 | Leslie Williams | — | 1 | 87 |
| 75 | Richard Frank | — | 1 | 57 |
| 76 | Lesley Hayes | — | 1 | 40 |
| 77 | Brenda Ryan | — | 1 | 38 |
| 78 | Loyola Sommer | — | 1 | 30 |
| 79 | Stephen Foster | — | 1 | 26 |
Ranked by wells drilled in Texas County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Texas County?
Seaman Mahan has drilled the most Texas County wells in the recent record — 282 since 2016, 466 in the county all-time.
How many well drilling companies work in Texas County?
79 companies in the MoDNR record have drilled wells in Texas County; 34 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Texas County?
The median drilled depth in Texas County is 330 ft, based on 2,926 recorded wells. Depths, water levels, and yields are on the Texas County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Texas County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Texas County — never sold elsewhere.
Drill in Texas County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Texas County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.