Best well drillers in Stone County, Missouri
Not a pay-to-play list: these are the 74 drilling companies with wells on record in Stone County, ranked by wells actually drilled here — 4,064 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Stone Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Greg Evans | 604 | 971 | 3,723 |
| 2 | Mark Mccullough | 45 | 67 | 605 |
| 3 | Thomas Coffman | 42 | 108 | 1,342 |
| 4 | Richard Linebaugh | 38 | 69 | 422 |
| 5 | Lloyd Evans | 35 | 1,673 | 4,237 |
| 6 | Jamie Wicker | 27 | 39 | 272 |
| 7 | Danny Rains | 20 | 24 | 618 |
| 8 | Doyan Booth | 14 | 21 | 365 |
| 9 | Kurtis Jolander | 9 | 64 | 539 |
| 10 | Timothy Stokes | 9 | 13 | 1,356 |
| 11 | James Mallonee | 6 | 27 | 1,180 |
| 12 | Timothy Grabher | 5 | 8 | 3,000 |
| 13 | Jeremy Mccarthy | 5 | 5 | 2,948 |
| 14 | Michael Shudy | 3 | 14 | 36 |
| 15 | Andrew Harper | 3 | 8 | 318 |
| 16 | Clinton Chalfant | 3 | 3 | 734 |
| 17 | Johnny Arnold | 2 | 17 | 59 |
| 18 | Wendell Martin | 2 | 10 | 383 |
| 19 | Jerry Bader | 1 | 78 | 1,037 |
| 20 | Nathan Aaron Wilson | 1 | 13 | 1,061 |
| 21 | Roger Mepham | 1 | 1 | 95 |
| 22 | Clinton Mahan | 1 | 1 | 897 |
| 23 | Dean Shocklee | 1 | 1 | 64 |
| 24 | J C Booth | — | 216 | 1,631 |
| 25 | Robert Mcelwain | — | 181 | 553 |
| 26 | Curt Wilson | — | 66 | 2,074 |
| 27 | Rex Hewitt | — | 55 | 1,941 |
| 28 | James Mcelwain | — | 37 | 110 |
| 29 | Jeffrey Messenger | — | 36 | 569 |
| 30 | Clifford King | — | 27 | 228 |
| 31 | James Mills | — | 27 | 104 |
| 32 | Adam Baker | — | 19 | 306 |
| 33 | Tommy Schnell | — | 17 | 1,900 |
| 34 | Paul Wicker | — | 15 | 241 |
| 35 | George Goins | — | 13 | 544 |
| 36 | Ryan Choate | — | 10 | 749 |
| 37 | Daniel Flynn | — | 10 | 5,100 |
| 38 | W F Schnell | — | 9 | 1,512 |
| 39 | Raymond Slentz | — | 8 | 47 |
| 40 | Larry Gulick | — | 6 | 1,396 |
| 41 | John Schnell | — | 6 | 464 |
| 42 | John Jasper | — | 6 | 353 |
| 43 | William Schnell | — | 5 | 188 |
| 44 | Steven Goins | — | 5 | 70 |
| 45 | Donald Mccarthy | — | 3 | 2,225 |
| 46 | Raymond Grabher | — | 3 | 1,219 |
| 47 | Howard Trower | — | 3 | 730 |
| 48 | Frank Brodie | — | 3 | 418 |
| 49 | Clinton Harper | — | 3 | 359 |
| 50 | Jim A Sweaney | — | 3 | 334 |
| 51 | Kenneth Broadaway | — | 3 | 296 |
| 52 | H Jean Tichenor | — | 3 | 273 |
| 53 | Myrl Bowler | — | 3 | 113 |
| 54 | Garlan Mcnew | — | 3 | 92 |
| 55 | G Dale Gulick | — | 2 | 1,091 |
| 56 | Thomas Gordon | — | 2 | 192 |
| 57 | Arthur G Shelton | — | 2 | 171 |
| 58 | Russell Morton | — | 2 | 116 |
| 59 | Bryan Inmon | — | 2 | 32 |
| 60 | Gary Spradling | — | 1 | 1,102 |
| 61 | Eugene Just | — | 1 | 702 |
| 62 | Jesse Yoakum | — | 1 | 691 |
| 63 | Karl Jacobs | — | 1 | 1,358 |
| 64 | Robert Clark | — | 1 | 1,895 |
| 65 | James Klinkhardt | — | 1 | 1,240 |
| 66 | William T. Beckett | — | 1 | 360 |
| 67 | Dustin Clark | — | 1 | 104 |
| 68 | Brian Keith Bauer | — | 1 | 96 |
| 69 | Mark Hunsaker | — | 1 | 77 |
| 70 | Valerie Schnell | — | 1 | 64 |
| 71 | Verne Luther | — | 1 | 43 |
| 72 | Unpermitted Driller | — | 1 | 39 |
| 73 | John Von Holt | — | 1 | 33 |
| 74 | Samuel D Montgomery | — | 1 | 25 |
Ranked by wells drilled in Stone County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Stone County?
Greg Evans has drilled the most Stone County wells in the recent record — 604 since 2016, 971 in the county all-time.
How many well drilling companies work in Stone County?
74 companies in the MoDNR record have drilled wells in Stone County; 27 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Stone County?
The median drilled depth in Stone County is 510 ft, based on 4,185 recorded wells. Depths, water levels, and yields are on the Stone County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Stone County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Stone County — never sold elsewhere.
Drill in Stone County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Stone County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.