Best well drillers in Callaway County, Missouri
Not a pay-to-play list: these are the 54 drilling companies with wells on record in Callaway County, ranked by wells actually drilled here — 854 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Callaway Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Gregory Bonnot | 91 | 303 | 6,665 |
| 2 | Brian Stegeman | 26 | 27 | 372 |
| 3 | Jason Boyce | 25 | 37 | 1,152 |
| 4 | David Schnell | 11 | 33 | 1,253 |
| 5 | Thomas Gilliam | 9 | 52 | 1,142 |
| 6 | Daniel Flynn | 8 | 23 | 5,100 |
| 7 | Anthony Asmus | 8 | 9 | 1,018 |
| 8 | Joshua Lavy | 8 | 8 | 636 |
| 9 | Curtis Verdot | 7 | 7 | 39 |
| 10 | Brad Lavy | 3 | 3 | 375 |
| 11 | Jared Sisk | 2 | 5 | 131 |
| 12 | Matty Yoakum | 2 | 2 | 88 |
| 13 | Luke Woolsey | 1 | 1 | 1,078 |
| 14 | Alan Burgess | 1 | 1 | 637 |
| 15 | Diane Schroepfer-Kline | 1 | 1 | 1,127 |
| 16 | Jeff Hatfield | 1 | 1 | 246 |
| 17 | Shane Mcmenamy | 1 | 1 | 90 |
| 18 | Tommy Schnell | — | 69 | 1,900 |
| 19 | W F Schnell | — | 44 | 1,512 |
| 20 | Charles Lock | — | 39 | 514 |
| 21 | Jack D Kaufman | — | 35 | 494 |
| 22 | James Bonnot | — | 28 | 464 |
| 23 | David Guzy | — | 17 | 1,574 |
| 24 | Edward E Bonnot | — | 13 | 222 |
| 25 | Derrick Palmer | — | 9 | 166 |
| 26 | Kenneth Boessen | — | 8 | 340 |
| 27 | Derrick Jones | — | 8 | 96 |
| 28 | Darren Belcher | — | 7 | 255 |
| 29 | Donald Bonnot | — | 6 | 129 |
| 30 | Richard Burchard | — | 6 | 73 |
| 31 | Clinton Harper | — | 5 | 359 |
| 32 | Richard Frank | — | 5 | 57 |
| 33 | Andrew Harper | — | 4 | 318 |
| 34 | Edward Mudd | — | 4 | 547 |
| 35 | Alfred Hampton Miller | — | 4 | 347 |
| 36 | Greg Bonnot | — | 3 | 80 |
| 37 | Gary Sisk | — | 3 | 266 |
| 38 | Darrell Schroepfer | — | 3 | 84 |
| 39 | Brandon Scott | — | 2 | 2,148 |
| 40 | William Warth | — | 2 | 364 |
| 41 | Darriel Coleman | — | 2 | 126 |
| 42 | Eric Hoog | — | 2 | 66 |
| 43 | Clinton Mahan | — | 1 | 897 |
| 44 | Brent Lee Southard | — | 1 | 173 |
| 45 | Orville Schroepfer | — | 1 | 2,221 |
| 46 | Gregory Clark | — | 1 | 1,222 |
| 47 | Matthew Rizer | — | 1 | 982 |
| 48 | James Willey | — | 1 | 579 |
| 49 | Howard Beanland | — | 1 | 496 |
| 50 | Jay Gallagher | — | 1 | 248 |
| 51 | Philip Luther | — | 1 | 106 |
| 52 | Verne Luther | — | 1 | 43 |
| 53 | Lesley Hayes | — | 1 | 40 |
| 54 | Joel Yingling | — | 1 | 27 |
Ranked by wells drilled in Callaway County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Callaway County?
Gregory Bonnot has drilled the most Callaway County wells in the recent record — 91 since 2016, 303 in the county all-time.
How many well drilling companies work in Callaway County?
54 companies in the MoDNR record have drilled wells in Callaway County; 21 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Callaway County?
The median drilled depth in Callaway County is 446 ft, based on 885 recorded wells. Depths, water levels, and yields are on the Callaway County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Callaway County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Callaway County — never sold elsewhere.
Drill in Callaway County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Callaway County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.