Best well drillers in New Madrid County, Missouri
Not a pay-to-play list: these are the 60 drilling companies with wells on record in New Madrid County, ranked by wells actually drilled here — 3,167 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In New Madrid Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Amy Nichols | 176 | 177 | 610 |
| 2 | Charles Allred | 101 | 101 | 215 |
| 3 | Jason Byrd | 76 | 119 | 352 |
| 4 | John Abner | 54 | 456 | 1,971 |
| 5 | David Shelby | 39 | 159 | 1,792 |
| 6 | Adam Hemby | 37 | 38 | 104 |
| 7 | Rodney Chad Wallace | 18 | 33 | 165 |
| 8 | John Byrd | 13 | 334 | 812 |
| 9 | Forrest Jarvis | 11 | 11 | 150 |
| 10 | Eric Hicks | 10 | 10 | 104 |
| 11 | Michael Tipton | 8 | 8 | 83 |
| 12 | William Scott Burge | 5 | 55 | 901 |
| 13 | Benjamin Jordan | 5 | 5 | 31 |
| 14 | Thomas Dluzniewski | 3 | 20 | 79 |
| 15 | Hadley Vincent | 3 | 3 | 66 |
| 16 | Bobby Price | 2 | 24 | 1,144 |
| 17 | Terry Russom | 2 | 5 | 28 |
| 18 | James Bell JR | 1 | 15 | 237 |
| 19 | John Michael Sollis | 1 | 1 | 45 |
| 20 | Clinton Buckhanan | 1 | 1 | 35 |
| 21 | Michael Mcdermott | 1 | 1 | 37 |
| 22 | Donald Clayton | — | 402 | 889 |
| 23 | Fred Brown | — | 159 | 1,180 |
| 24 | William Warth | — | 157 | 364 |
| 25 | Arthur Brashear | — | 149 | 350 |
| 26 | Charles Todd | — | 119 | 145 |
| 27 | William Burge | — | 78 | 668 |
| 28 | John Nichols | — | 71 | 463 |
| 29 | Richard Cooper | — | 44 | 89 |
| 30 | Chad Engram | — | 39 | 102 |
| 31 | Jack Wallace | — | 37 | 255 |
| 32 | William Stewart | — | 32 | 110 |
| 33 | George Merrell IV | — | 31 | 246 |
| 34 | Robert Lawrence | — | 30 | 164 |
| 35 | Charlie Agee | — | 26 | 194 |
| 36 | Charles E Burns | — | 26 | 70 |
| 37 | Dave Gipson | — | 25 | 137 |
| 38 | Thomas Harlan | — | 24 | 103 |
| 39 | Ronald Mcgrew | — | 21 | 161 |
| 40 | Perry Manley | — | 16 | 166 |
| 41 | Bobby Bell | — | 14 | 75 |
| 42 | Wilkie Russom | — | 13 | 198 |
| 43 | Paul Gipson JR | — | 13 | 109 |
| 44 | Wilbur Sutton | — | 13 | 69 |
| 45 | Tim Wilkerson | — | 12 | 50 |
| 46 | Michael Harlan | — | 12 | 48 |
| 47 | Unpermitted Driller | — | 9 | 39 |
| 48 | J Jerome Sollis | — | 3 | 394 |
| 49 | Steven Reddish | — | 3 | 25 |
| 50 | James Hagger | — | 2 | 366 |
| 51 | Mark Hunsaker | — | 2 | 77 |
| 52 | Sam Tripp | — | 1 | 380 |
| 53 | Kurtis Jolander | — | 1 | 539 |
| 54 | Gary Hughes | — | 1 | 1,790 |
| 55 | Raymond Grabher | — | 1 | 1,219 |
| 56 | Alfred Newton | — | 1 | 511 |
| 57 | Wayne Johnson | — | 1 | 454 |
| 58 | Arnold Robinson | — | 1 | 406 |
| 59 | James Douglas | — | 1 | 376 |
| 60 | Philip Luther | — | 1 | 106 |
Ranked by wells drilled in New Madrid County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in New Madrid County?
Amy Nichols has drilled the most New Madrid County wells in the recent record — 176 since 2016, 177 in the county all-time.
How many well drilling companies work in New Madrid County?
60 companies in the MoDNR record have drilled wells in New Madrid County; 23 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in New Madrid County?
The median drilled depth in New Madrid County is 100 ft, based on 3,276 recorded wells. Depths, water levels, and yields are on the New Madrid County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the New Madrid County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in New Madrid County — never sold elsewhere.
Drill in New Madrid County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so New Madrid County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.