← All Missouri drillers
Best well drillers in Wayne County, Missouri
Not a pay-to-play list: these are the 71 drilling companies with wells
on record in Wayne County, ranked by wells actually drilled here — 1,094 logged
wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to
the public record.
71companies on record
26active since 2022
1,094wells in county record
| # | Company | In Wayne Co. since 2016 | All-time in county | Statewide |
| 1 | William Ward | 62 | 178 | 812 |
| 2 | Curtis Sanders | 29 | 41 | 294 |
| 3 | Richard Burton | 20 | 282 | 958 |
| 4 | Gary Cook | 10 | 61 | 1,170 |
| 5 | Russell Albert | 6 | 6 | 48 |
| 6 | John Abner | 5 | 24 | 1,971 |
| 7 | Shane Crites | 4 | 4 | 237 |
| 8 | Steve Turnbeaugh | 3 | 26 | 422 |
| 9 | George Mann | 2 | 7 | 3,209 |
| 10 | Todd Robinson | 2 | 4 | 678 |
| 11 | Amy Nichols | 2 | 2 | 610 |
| 12 | Tharon Cook | 2 | 2 | 96 |
| 13 | Greg Gonzalez | 1 | 36 | 251 |
| 14 | Thomas Woolard | 1 | 22 | 37 |
| 15 | William Burge | 1 | 9 | 668 |
| 16 | Philip Luther | 1 | 8 | 106 |
| 17 | William Scott Burge | 1 | 7 | 901 |
| 18 | Randy Foster | 1 | 2 | 898 |
| 19 | Ron Heath | 1 | 2 | 2,027 |
| 20 | Seaman Mahan | 1 | 1 | 1,326 |
| 21 | Sam Tripp | 1 | 1 | 380 |
| 22 | G Dale Gulick | 1 | 1 | 1,091 |
| 23 | Dean Shocklee | 1 | 1 | 64 |
| 24 | Christopher Rhodes | — | 83 | 547 |
| 25 | Jimmy Statler | — | 47 | 413 |
| 26 | Roger K Bollinger | — | 43 | 275 |
| 27 | Dennis Long JR | — | 38 | 127 |
| 28 | Earl Woolard | — | 22 | 28 |
| 29 | Donald Parkin | — | 13 | 87 |
| 30 | Mark Hunsaker | — | 9 | 77 |
| 31 | Roy Carr | — | 8 | 211 |
| 32 | Fred Brown | — | 7 | 1,180 |
| 33 | Marshall Eye JR | — | 6 | 729 |
| 34 | Richard David Henry | — | 5 | 2,104 |
| 35 | William Carlson | — | 5 | 687 |
| 36 | Arnold Robinson | — | 5 | 406 |
| 37 | Jeff Thomas | — | 5 | 46 |
| 38 | Richard Gonzalez | — | 5 | 37 |
| 39 | Roger Brewington | — | 4 | 441 |
| 40 | Harris Tinnin JR | — | 4 | 34 |
| 41 | Timothy Grabher | — | 3 | 3,000 |
| 42 | James Bell JR | — | 3 | 237 |
| 43 | James Klinkhardt | — | 3 | 1,240 |
| 44 | John Nichols | — | 3 | 463 |
| 45 | Eddy Clark | — | 3 | 368 |
| 46 | Lawrence Maurer | — | 3 | 103 |
| 47 | Carl Foster | — | 3 | 70 |
| 48 | Thomas Reddish | — | 3 | 66 |
| 49 | Jerry L Parkin | — | 3 | 31 |
| 50 | Stephen Foster | — | 3 | 26 |
| 51 | Steven Reddish | — | 3 | 25 |
| 52 | Earl W Buechting | — | 2 | 1,576 |
| 53 | Johnny Patterson | — | 2 | 869 |
| 54 | C Felix Eye | — | 2 | 711 |
| 55 | Wayne Johnson | — | 2 | 454 |
| 56 | Seman Mahan | — | 2 | 48 |
| 57 | Clayton Forrest | — | 1 | 740 |
| 58 | Bobby Price | — | 1 | 1,144 |
| 59 | Clinton Mahan | — | 1 | 897 |
| 60 | Douglas Luther | — | 1 | 35 |
| 61 | John Byrd | — | 1 | 812 |
| 62 | Ricky Coleman | — | 1 | 442 |
| 63 | Michael Woolsey | — | 1 | 416 |
| 64 | James Douglas | — | 1 | 376 |
| 65 | Donald Smith | — | 1 | 184 |
| 66 | Donald Brockmeier | — | 1 | 69 |
| 67 | Valerie Schnell | — | 1 | 64 |
| 68 | Richard Brewington | — | 1 | 51 |
| 69 | Unpermitted Driller | — | 1 | 39 |
| 70 | Bobby Clark | — | 1 | 37 |
| 71 | Tommie H Shelton JR | — | 1 | 36 |
Ranked by wells drilled in Wayne County since 2016 (then all-time), from the full MoDNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Wayne County?
William Ward has drilled the most Wayne County wells in the recent record — 62 since 2016, 178 in the county all-time.
How many well drilling companies work in Wayne County?
71 companies in the MoDNR record have drilled wells in Wayne County; 26 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Wayne County?
The median drilled depth in Wayne County is 247 ft, based on 1,161 recorded wells. Depths, water levels, and yields are on the Wayne County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Wayne County wells page.
Drill in Wayne County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Wayne County property owners reach you directly.
Claim your profile Free to claim · built from MoDNR public well-log records.