Best well drillers in Carter County, Missouri
Not a pay-to-play list: these are the 41 drilling companies with wells on record in Carter County, ranked by wells actually drilled here — 518 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Carter Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Curtis Sanders | 48 | 54 | 294 |
| 2 | Luke Woolsey | 15 | 16 | 1,078 |
| 3 | Greg Gonzalez | 9 | 124 | 251 |
| 4 | Richard Burton | 6 | 116 | 958 |
| 5 | Russell Albert | 6 | 6 | 48 |
| 6 | William Ward | 5 | 23 | 812 |
| 7 | Randy Foster | 3 | 6 | 898 |
| 8 | Dean Shocklee | 2 | 2 | 64 |
| 9 | Clayton Forrest | 1 | 1 | 740 |
| 10 | Christopher Rhodes | — | 39 | 547 |
| 11 | Roger K Bollinger | — | 19 | 275 |
| 12 | Richard Gonzalez | — | 17 | 37 |
| 13 | Thomas Reddish | — | 15 | 66 |
| 14 | William Carlson | — | 11 | 687 |
| 15 | Gary Foster | — | 8 | 1,959 |
| 16 | Clinton Mahan | — | 7 | 897 |
| 17 | Dennis Long JR | — | 7 | 127 |
| 18 | Stephen Foster | — | 7 | 26 |
| 19 | Carl Foster | — | 5 | 70 |
| 20 | Rex Trent | — | 4 | 837 |
| 21 | Jeff Thomas | — | 4 | 46 |
| 22 | Mark Hunsaker | — | 3 | 77 |
| 23 | Seman Mahan | — | 3 | 48 |
| 24 | Steven Reddish | — | 3 | 25 |
| 25 | Daniel Flynn | — | 2 | 5,100 |
| 26 | Seaman Mahan | — | 1 | 1,326 |
| 27 | Douglas Luther | — | 1 | 35 |
| 28 | William Burge | — | 1 | 668 |
| 29 | Kevin Sybert | — | 1 | 187 |
| 30 | James Hagger | — | 1 | 366 |
| 31 | Shannon Jones | — | 1 | 45 |
| 32 | John Geller | — | 1 | 2,275 |
| 33 | Gary Hughes | — | 1 | 1,790 |
| 34 | J C Booth | — | 1 | 1,631 |
| 35 | Norman Houston | — | 1 | 757 |
| 36 | Michael Woolsey | — | 1 | 416 |
| 37 | Arnold Robinson | — | 1 | 406 |
| 38 | James Douglas | — | 1 | 376 |
| 39 | Danny Hunsaker | — | 1 | 84 |
| 40 | Thomas Woolard | — | 1 | 37 |
| 41 | Tommie H Shelton JR | — | 1 | 36 |
Ranked by wells drilled in Carter County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Carter County?
Curtis Sanders has drilled the most Carter County wells in the recent record — 48 since 2016, 54 in the county all-time.
How many well drilling companies work in Carter County?
41 companies in the MoDNR record have drilled wells in Carter County; 17 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Carter County?
The median drilled depth in Carter County is 230 ft, based on 534 recorded wells. Depths, water levels, and yields are on the Carter County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Carter County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Carter County — never sold elsewhere.
Drill in Carter County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Carter County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.