Best well drillers in Miller County, Missouri
Not a pay-to-play list: these are the 78 drilling companies with wells on record in Miller County, ranked by wells actually drilled here — 2,963 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Miller Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Brandon Scott | 275 | 529 | 2,148 |
| 2 | Gregory Bonnot | 153 | 347 | 6,665 |
| 3 | Thomas Gilliam | 43 | 122 | 1,142 |
| 4 | Anthony Asmus | 32 | 79 | 1,018 |
| 5 | Allen Willey | 22 | 33 | 889 |
| 6 | Lloyd Moreland | 21 | 316 | 2,332 |
| 7 | Russell Asmus | 19 | 33 | 407 |
| 8 | Brian Stegeman | 16 | 18 | 372 |
| 9 | Jason Boyce | 11 | 26 | 1,152 |
| 10 | Brad Lavy | 5 | 5 | 375 |
| 11 | Daniel Flynn | 4 | 6 | 5,100 |
| 12 | Curtis Verdot | 4 | 4 | 39 |
| 13 | Jay Gallagher | 3 | 8 | 248 |
| 14 | Thomas Schroeder | 2 | 17 | 2,845 |
| 15 | Thomas Ridenhour | 2 | 2 | 52 |
| 16 | David Schnell | 1 | 14 | 1,253 |
| 17 | Alan Burgess | 1 | 1 | 637 |
| 18 | Joshua Lavy | 1 | 1 | 636 |
| 19 | Roger Mepham | 1 | 1 | 95 |
| 20 | Oral Nichols | 1 | 1 | 1,134 |
| 21 | Nathan Aaron Wilson | 1 | 1 | 1,061 |
| 22 | Howard Beanland | — | 215 | 496 |
| 23 | Walter Heisterberg | — | 187 | 2,781 |
| 24 | Scottie Wilson | — | 136 | 366 |
| 25 | Matthew Rizer | — | 120 | 982 |
| 26 | James Bonnot | — | 115 | 464 |
| 27 | Leroy Blankenship | — | 92 | 275 |
| 28 | Jack D Kaufman | — | 70 | 494 |
| 29 | Jim Stamper | — | 40 | 452 |
| 30 | Fairs E Dalton | — | 35 | 145 |
| 31 | Charles Lock | — | 34 | 514 |
| 32 | Lawrence P Skanes | — | 29 | 53 |
| 33 | Edward E Bonnot | — | 28 | 222 |
| 34 | Donald Bonnot | — | 28 | 129 |
| 35 | Richard Burchard | — | 26 | 73 |
| 36 | Kenneth Boessen | — | 24 | 340 |
| 37 | Vernon Stamper | — | 24 | 195 |
| 38 | Joshua Stoner | — | 23 | 104 |
| 39 | James Willey | — | 17 | 579 |
| 40 | Gary Conway | — | 17 | 273 |
| 41 | Brian Keith Bauer | — | 17 | 96 |
| 42 | Greg Bonnot | — | 14 | 80 |
| 43 | Ron Roberts | — | 12 | 395 |
| 44 | Eddie Barnes | — | 9 | 1,227 |
| 45 | William Albin | — | 8 | 591 |
| 46 | Darren Belcher | — | 8 | 255 |
| 47 | R Charles Scott | — | 8 | 225 |
| 48 | Daniel Beffa JR | — | 6 | 38 |
| 49 | Harold G Aslinger | — | 6 | 25 |
| 50 | Joel Yingling | — | 5 | 27 |
| 51 | Jesse Gallagher | — | 4 | 519 |
| 52 | Donald Flett | — | 4 | 366 |
| 53 | Derrick Palmer | — | 4 | 166 |
| 54 | Teddy Moman | — | 4 | 146 |
| 55 | Tommy Schnell | — | 3 | 1,900 |
| 56 | Eric Hoog | — | 3 | 66 |
| 57 | Mark Replogle | — | 2 | 2,457 |
| 58 | Derrick Jones | — | 2 | 96 |
| 59 | Jeremy Mccarthy | — | 1 | 2,948 |
| 60 | Timothy Grabher | — | 1 | 3,000 |
| 61 | Jason Moellman | — | 1 | 140 |
| 62 | Andrew Harper | — | 1 | 318 |
| 63 | Kevin Sybert | — | 1 | 187 |
| 64 | Brent Lee Southard | — | 1 | 173 |
| 65 | Richard David Henry | — | 1 | 2,104 |
| 66 | Curt Wilson | — | 1 | 2,074 |
| 67 | Ron Heath | — | 1 | 2,027 |
| 68 | Don Howe | — | 1 | 1,829 |
| 69 | Lee Ervin Barnes | — | 1 | 521 |
| 70 | John Schnell | — | 1 | 464 |
| 71 | William T. Beckett | — | 1 | 360 |
| 72 | Carl Foster | — | 1 | 70 |
| 73 | Anthony Baretich | — | 1 | 63 |
| 74 | Richard Frank | — | 1 | 57 |
| 75 | Kerry Adolphson | — | 1 | 48 |
| 76 | Ray Dillard | — | 1 | 48 |
| 77 | Verne Luther | — | 1 | 43 |
| 78 | Rick Roberts | — | 1 | 41 |
Ranked by wells drilled in Miller County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Miller County?
Brandon Scott has drilled the most Miller County wells in the recent record — 275 since 2016, 529 in the county all-time.
How many well drilling companies work in Miller County?
78 companies in the MoDNR record have drilled wells in Miller County; 25 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Miller County?
The median drilled depth in Miller County is 260 ft, based on 3,026 recorded wells. Depths, water levels, and yields are on the Miller County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Miller County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Miller County — never sold elsewhere.
Drill in Miller County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Miller County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.