Best well drillers in Jasper County, Missouri
Not a pay-to-play list: these are the 68 drilling companies with wells on record in Jasper County, ranked by wells actually drilled here — 3,127 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Jasper Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Larry Gulick | 189 | 333 | 1,412 |
| 2 | Eugene Just | 94 | 166 | 704 |
| 3 | G Dale Gulick | 54 | 162 | 1,097 |
| 4 | Karl Jacobs | 32 | 290 | 1,358 |
| 5 | Jeremy Mccarthy | 16 | 16 | 3,051 |
| 6 | James Mallonee | 11 | 38 | 1,180 |
| 7 | Andrew Harper | 8 | 20 | 318 |
| 8 | Christopher Demery | 7 | 8 | 75 |
| 9 | Timothy Stokes | 7 | 7 | 1,358 |
| 10 | Mark Mccullough | 4 | 7 | 605 |
| 11 | Greg Evans | 3 | 13 | 3,756 |
| 12 | Charles Heckert | 3 | 8 | 42 |
| 13 | John Von Holt | 2 | 6 | 33 |
| 14 | Norman Houston | 1 | 257 | 757 |
| 15 | Wendell Martin | 1 | 27 | 383 |
| 16 | Clinton Harper | 1 | 21 | 359 |
| 17 | Douglas Luther | 1 | 2 | 35 |
| 18 | Daniel Flynn | 1 | 2 | 5,100 |
| 19 | Timothy Grabher | 1 | 1 | 3,032 |
| 20 | David Guzy | 1 | 1 | 1,589 |
| 21 | Matty Yoakum | 1 | 1 | 97 |
| 22 | Forrest Jarvis | 1 | 1 | 153 |
| 23 | Benjamin Hauser | 1 | 1 | 69 |
| 24 | Dean Shocklee | 1 | 1 | 65 |
| 25 | Gary Sisk | 1 | 1 | 266 |
| 26 | John Geller | — | 954 | 2,275 |
| 27 | Justin Houston | — | 183 | 480 |
| 28 | Dale Lett | — | 87 | 430 |
| 29 | Howard Trower | — | 72 | 730 |
| 30 | Grover Daugherty | — | 57 | 248 |
| 31 | Kevin Rose | — | 57 | 87 |
| 32 | Eugene Cantrell | — | 49 | 712 |
| 33 | James Stuart | — | 45 | 148 |
| 34 | Keith Snow | — | 32 | 181 |
| 35 | Jesse Yoakum | — | 28 | 692 |
| 36 | H Jean Tichenor | — | 21 | 273 |
| 37 | Larry Howland | — | 20 | 387 |
| 38 | Carry Joe Tichenor | — | 17 | 128 |
| 39 | John Schnell | — | 14 | 464 |
| 40 | Frank Brodie | — | 14 | 418 |
| 41 | Gregory Demery | — | 11 | 55 |
| 42 | Kenneth Broadaway | — | 10 | 296 |
| 43 | Steven Goins | — | 10 | 70 |
| 44 | Scott Hill | — | 9 | 28 |
| 45 | Paul Wicker | — | 5 | 241 |
| 46 | Tommy Schnell | — | 4 | 1,900 |
| 47 | William T. Beckett | — | 4 | 360 |
| 48 | Dustin Clark | — | 3 | 104 |
| 49 | Verne Luther | — | 3 | 43 |
| 50 | Ryan Choate | — | 2 | 759 |
| 51 | Kurtis Jolander | — | 2 | 539 |
| 52 | Thomas Coffman | — | 2 | 1,342 |
| 53 | Lloyd Evans | — | 2 | 4,237 |
| 54 | Adam Baker | — | 2 | 306 |
| 55 | Melvin Daugherty | — | 2 | 270 |
| 56 | Clifford King | — | 2 | 228 |
| 57 | Myrl Bowler | — | 2 | 113 |
| 58 | James Mills | — | 2 | 104 |
| 59 | Thomas Gordon | — | 1 | 192 |
| 60 | Curt Wilson | — | 1 | 2,074 |
| 61 | W F Schnell | — | 1 | 1,512 |
| 62 | Nathan Aaron Wilson | — | 1 | 1,061 |
| 63 | Robert Mcelwain | — | 1 | 553 |
| 64 | Darren Belcher | — | 1 | 255 |
| 65 | William Schnell | — | 1 | 188 |
| 66 | Paul Fancher | — | 1 | 50 |
| 67 | Raymond Slentz | — | 1 | 47 |
| 68 | Unpermitted Driller | — | 1 | 39 |
Ranked by wells drilled in Jasper County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Jasper County?
Larry Gulick has drilled the most Jasper County wells in the recent record — 189 since 2016, 333 in the county all-time.
How many well drilling companies work in Jasper County?
68 companies in the MoDNR record have drilled wells in Jasper County; 25 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Jasper County?
The median drilled depth in Jasper County is 365 ft, based on 3,217 recorded wells. Depths, water levels, and yields are on the Jasper County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Jasper County wells page.
Free. Goes to licensed drillers working Jasper County.
Drill in Jasper County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Jasper County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.