Best well drillers in Washington County, Missouri
Not a pay-to-play list: these are the 76 drilling companies with wells on record in Washington County, ranked by wells actually drilled here — 3,224 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Washington Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Felix Eye | 168 | 173 | 398 |
| 2 | Sam Tripp | 45 | 45 | 380 |
| 3 | George Mann | 43 | 486 | 3,209 |
| 4 | Richard David Henry | 34 | 706 | 2,104 |
| 5 | Jason Boyce | 29 | 29 | 1,152 |
| 6 | Dominique Durbin | 28 | 28 | 131 |
| 7 | Daniel Flynn | 27 | 34 | 5,100 |
| 8 | Alan Burgess | 25 | 25 | 637 |
| 9 | Gerald Buechting | 16 | 39 | 630 |
| 10 | Robert Bussa | 16 | 21 | 370 |
| 11 | William Woolman | 13 | 16 | 490 |
| 12 | Gregory Bonnot | 12 | 16 | 6,665 |
| 13 | Brad Lavy | 10 | 10 | 375 |
| 14 | Ron Heath | 7 | 54 | 2,027 |
| 15 | Dale Emily | 6 | 7 | 33 |
| 16 | Steven Stephens | 5 | 21 | 583 |
| 17 | Jeff Hatfield | 5 | 5 | 246 |
| 18 | Brian Stegeman | 5 | 5 | 372 |
| 19 | Joshua Lavy | 3 | 3 | 636 |
| 20 | Jacob Buechting | 2 | 2 | 153 |
| 21 | Russell Albert | 2 | 2 | 48 |
| 22 | Shane Mcmenamy | 2 | 2 | 90 |
| 23 | Carl Pelton | 1 | 5 | 139 |
| 24 | Philip Luther | 1 | 4 | 106 |
| 25 | Todd Robinson | 1 | 2 | 678 |
| 26 | Richard Martin | 1 | 2 | 36 |
| 27 | David Guzy | 1 | 1 | 1,574 |
| 28 | Mark Replogle | 1 | 1 | 2,457 |
| 29 | David Weatherford | 1 | 1 | 148 |
| 30 | Kevin Sybert | 1 | 1 | 187 |
| 31 | Gary Hughes | 1 | 1 | 1,790 |
| 32 | Marshall Eye JR | — | 289 | 729 |
| 33 | Johnny Patterson | — | 262 | 869 |
| 34 | C Felix Eye | — | 206 | 711 |
| 35 | Willie Patterson | — | 206 | 493 |
| 36 | James Klinkhardt | — | 119 | 1,240 |
| 37 | Orville Schroepfer | — | 71 | 2,221 |
| 38 | Robert Wideman | — | 57 | 1,228 |
| 39 | Stevie Crawford | — | 41 | 1,063 |
| 40 | Norman Pelton | — | 35 | 691 |
| 41 | Earl W Buechting | — | 19 | 1,576 |
| 42 | Stanley Grantham | — | 16 | 499 |
| 43 | Roy Carr | — | 15 | 211 |
| 44 | Dale E Lewis | — | 14 | 381 |
| 45 | Kevin Pelton | — | 13 | 395 |
| 46 | Neal Stephens | — | 12 | 273 |
| 47 | W F Schnell | — | 10 | 1,512 |
| 48 | William Gibson | — | 10 | 26 |
| 49 | Jason Grantham | — | 9 | 324 |
| 50 | Lawrence Maurer | — | 7 | 103 |
| 51 | Winferd Medley | — | 7 | 62 |
| 52 | Arthur Jennewein | — | 6 | 218 |
| 53 | Floyd Bud Emily | — | 6 | 36 |
| 54 | W Eugene Tennyson | — | 5 | 837 |
| 55 | Donald Flett | — | 5 | 366 |
| 56 | Richard Cauley | — | 5 | 44 |
| 57 | Diane Schroepfer-Kline | — | 4 | 1,127 |
| 58 | Colby Scott | — | 4 | 479 |
| 59 | Ray Pelton | — | 4 | 162 |
| 60 | Glenn Williams | — | 2 | 358 |
| 61 | Ross Crum | — | 2 | 282 |
| 62 | Darriel Coleman | — | 2 | 126 |
| 63 | Andrew Harper | — | 1 | 318 |
| 64 | Brent Lee Southard | — | 1 | 173 |
| 65 | James Willey | — | 1 | 579 |
| 66 | Alvin Tennyson | — | 1 | 506 |
| 67 | Ricky Coleman | — | 1 | 442 |
| 68 | Arnold Robinson | — | 1 | 406 |
| 69 | Eddy Clark | — | 1 | 368 |
| 70 | Scottie Wilson | — | 1 | 366 |
| 71 | Clinton Harper | — | 1 | 359 |
| 72 | Jay Gallagher | — | 1 | 248 |
| 73 | Darrell Schroepfer | — | 1 | 84 |
| 74 | Douglas Montgomery | — | 1 | 70 |
| 75 | Leonard Dennis | — | 1 | 39 |
| 76 | Stephen Young | — | 1 | 34 |
Ranked by wells drilled in Washington County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Washington County?
Felix Eye has drilled the most Washington County wells in the recent record — 168 since 2016, 173 in the county all-time.
How many well drilling companies work in Washington County?
76 companies in the MoDNR record have drilled wells in Washington County; 26 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Washington County?
The median drilled depth in Washington County is 220 ft, based on 3,318 recorded wells. Depths, water levels, and yields are on the Washington County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Washington County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Washington County — never sold elsewhere.
Drill in Washington County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Washington County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.