Best well drillers in Moniteau County, Missouri
Not a pay-to-play list: these are the 55 drilling companies with wells on record in Moniteau County, ranked by wells actually drilled here — 1,488 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Moniteau Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Anthony Asmus | 76 | 258 | 1,018 |
| 2 | Russell Asmus | 61 | 132 | 407 |
| 3 | Gregory Bonnot | 38 | 228 | 6,665 |
| 4 | Thomas Schroeder | 27 | 81 | 2,845 |
| 5 | Brandon Scott | 16 | 66 | 2,148 |
| 6 | Thomas Gilliam | 13 | 125 | 1,142 |
| 7 | Jason Boyce | 6 | 21 | 1,152 |
| 8 | Bradley Van Meter | 5 | 5 | 78 |
| 9 | Brian Stegeman | 4 | 5 | 372 |
| 10 | David Schnell | 3 | 17 | 1,253 |
| 11 | Lathan Cobb | 3 | 4 | 914 |
| 12 | Justin Balke | 2 | 2 | 152 |
| 13 | Jason Moellman | 2 | 2 | 140 |
| 14 | Oral Nichols | 1 | 10 | 1,134 |
| 15 | Clinton Harper | 1 | 3 | 359 |
| 16 | Dean Shocklee | 1 | 1 | 64 |
| 17 | Andrew Rieschick | 1 | 1 | 38 |
| 18 | Curtis Verdot | 1 | 1 | 39 |
| 19 | Walter Heisterberg | — | 104 | 2,781 |
| 20 | Jack D Kaufman | — | 58 | 494 |
| 21 | William Albin | — | 46 | 591 |
| 22 | Howard Beanland | — | 42 | 496 |
| 23 | George Sponcler | — | 39 | 272 |
| 24 | Eddie Barnes | — | 32 | 1,227 |
| 25 | Kenneth Boessen | — | 31 | 340 |
| 26 | Charles Lock | — | 30 | 514 |
| 27 | James Bonnot | — | 26 | 464 |
| 28 | W F Schnell | — | 22 | 1,512 |
| 29 | Tommy Schnell | — | 19 | 1,900 |
| 30 | Darren Belcher | — | 11 | 255 |
| 31 | Ron Roberts | — | 7 | 395 |
| 32 | Andrew Harper | — | 6 | 318 |
| 33 | Edward E Bonnot | — | 6 | 222 |
| 34 | Donald Bonnot | — | 5 | 129 |
| 35 | Brian Keith Bauer | — | 4 | 96 |
| 36 | Richard Burchard | — | 4 | 73 |
| 37 | Eric Hoog | — | 4 | 66 |
| 38 | Joshua Stoner | — | 3 | 104 |
| 39 | Derrick Jones | — | 3 | 96 |
| 40 | Richard Frank | — | 3 | 57 |
| 41 | Ryan Choate | — | 2 | 749 |
| 42 | Lloyd Moreland | — | 2 | 2,332 |
| 43 | Matthew Rizer | — | 2 | 982 |
| 44 | William T. Beckett | — | 2 | 360 |
| 45 | Rick Roberts | — | 2 | 41 |
| 46 | Harold G Aslinger | — | 2 | 25 |
| 47 | Daniel Flynn | — | 1 | 5,100 |
| 48 | Greg Bonnot | — | 1 | 80 |
| 49 | James Willey | — | 1 | 579 |
| 50 | John Schnell | — | 1 | 464 |
| 51 | Frank Brodie | — | 1 | 418 |
| 52 | Scottie Wilson | — | 1 | 366 |
| 53 | Gary Sisk | — | 1 | 266 |
| 54 | Lawrence P Skanes | — | 1 | 53 |
| 55 | Kerry Adolphson | — | 1 | 48 |
Ranked by wells drilled in Moniteau County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Moniteau County?
Anthony Asmus has drilled the most Moniteau County wells in the recent record — 76 since 2016, 258 in the county all-time.
How many well drilling companies work in Moniteau County?
55 companies in the MoDNR record have drilled wells in Moniteau County; 20 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Moniteau County?
The median drilled depth in Moniteau County is 300 ft, based on 1,504 recorded wells. Depths, water levels, and yields are on the Moniteau County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Moniteau County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Moniteau County — never sold elsewhere.
Drill in Moniteau County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Moniteau County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.