Best well drillers in Ste. Genevieve County, Missouri
Not a pay-to-play list: these are the 56 drilling companies with wells on record in Ste. Genevieve County, ranked by wells actually drilled here — 1,664 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Ste. Genevieve Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | George Mann | 43 | 427 | 3,209 |
| 2 | Sam Tripp | 43 | 43 | 380 |
| 3 | Todd Robinson | 30 | 80 | 678 |
| 4 | Gerald Buechting | 23 | 51 | 630 |
| 5 | Ron Heath | 19 | 132 | 2,027 |
| 6 | Alan Burgess | 17 | 17 | 637 |
| 7 | Felix Eye | 16 | 17 | 398 |
| 8 | Jacob Buechting | 10 | 10 | 153 |
| 9 | Ricky Coleman | 8 | 128 | 442 |
| 10 | Richard David Henry | 7 | 58 | 2,104 |
| 11 | Dominique Durbin | 6 | 6 | 131 |
| 12 | Daniel Flynn | 5 | 19 | 5,100 |
| 13 | Shane Crites | 4 | 4 | 237 |
| 14 | Jason Boyce | 2 | 2 | 1,152 |
| 15 | Steve Turnbeaugh | 1 | 5 | 422 |
| 16 | Joshua Lavy | 1 | 1 | 636 |
| 17 | Brad Lavy | 1 | 1 | 375 |
| 18 | Dean Shocklee | 1 | 1 | 64 |
| 19 | Earl W Buechting | — | 154 | 1,576 |
| 20 | James Klinkhardt | — | 137 | 1,240 |
| 21 | Arnold Robinson | — | 56 | 406 |
| 22 | C Felix Eye | — | 43 | 711 |
| 23 | Johnny Patterson | — | 36 | 869 |
| 24 | Stanley Grantham | — | 34 | 499 |
| 25 | Marshall Eye JR | — | 23 | 729 |
| 26 | Wayne Johnson | — | 23 | 454 |
| 27 | Roger Brewington | — | 22 | 441 |
| 28 | Darriel Coleman | — | 21 | 126 |
| 29 | Tim R Hampton | — | 19 | 81 |
| 30 | Colby Scott | — | 13 | 479 |
| 31 | Matthew Heob | — | 10 | 188 |
| 32 | Willie Patterson | — | 9 | 493 |
| 33 | Donald Smith | — | 9 | 184 |
| 34 | Douglas Grantham | — | 8 | 219 |
| 35 | Douglas Montgomery | — | 7 | 70 |
| 36 | Richard Cauley | — | 5 | 44 |
| 37 | Philip Luther | — | 4 | 106 |
| 38 | Wilbert J Hacker | — | 4 | 72 |
| 39 | Robert Bussa | — | 3 | 370 |
| 40 | Russell Guill | — | 3 | 38 |
| 41 | Gregory Bonnot | — | 2 | 6,665 |
| 42 | Norman Pelton | — | 2 | 691 |
| 43 | Roy Carr | — | 2 | 211 |
| 44 | David Schnell | — | 1 | 1,253 |
| 45 | Rodney Chad Wallace | — | 1 | 165 |
| 46 | Jim Stamper | — | 1 | 452 |
| 47 | Robert Wideman | — | 1 | 1,228 |
| 48 | Christopher Rhodes | — | 1 | 547 |
| 49 | Alvin Tennyson | — | 1 | 506 |
| 50 | Dale E Lewis | — | 1 | 381 |
| 51 | Eddy Clark | — | 1 | 368 |
| 52 | Kenneth Boessen | — | 1 | 340 |
| 53 | Jason Grantham | — | 1 | 324 |
| 54 | Leonard Dennis | — | 1 | 39 |
| 55 | Stephen Young | — | 1 | 34 |
| 56 | Lindell Lindsey | — | 1 | 32 |
Ranked by wells drilled in Ste. Genevieve County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Ste. Genevieve County?
George Mann has drilled the most Ste. Genevieve County wells in the recent record — 43 since 2016, 427 in the county all-time.
How many well drilling companies work in Ste. Genevieve County?
56 companies in the MoDNR record have drilled wells in Ste. Genevieve County; 17 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Ste. Genevieve County?
The median drilled depth in Ste. Genevieve County is 285 ft, based on 1,697 recorded wells. Depths, water levels, and yields are on the Ste. Genevieve County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Ste. Genevieve County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Ste. Genevieve County — never sold elsewhere.
Drill in Ste. Genevieve County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Ste. Genevieve County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.