Best well drillers in Madison County, Missouri
Not a pay-to-play list: these are the 51 drilling companies with wells on record in Madison County, ranked by wells actually drilled here — 1,244 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Madison Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Sam Tripp | 79 | 79 | 380 |
| 2 | Shane Crites | 58 | 58 | 237 |
| 3 | Felix Eye | 25 | 25 | 398 |
| 4 | Steve Turnbeaugh | 23 | 302 | 422 |
| 5 | George Mann | 22 | 148 | 3,209 |
| 6 | William Ward | 13 | 25 | 812 |
| 7 | Gary Cook | 4 | 15 | 1,170 |
| 8 | Todd Robinson | 4 | 9 | 678 |
| 9 | Daniel Flynn | 2 | 3 | 5,100 |
| 10 | Wayne Johnson | 1 | 123 | 454 |
| 11 | Richard David Henry | 1 | 57 | 2,104 |
| 12 | David Guzy | 1 | 1 | 1,574 |
| 13 | Clinton Chalfant | 1 | 1 | 734 |
| 14 | Dominique Durbin | 1 | 1 | 131 |
| 15 | Roger Brewington | — | 82 | 441 |
| 16 | James Klinkhardt | — | 61 | 1,240 |
| 17 | Roy Carr | — | 35 | 211 |
| 18 | Earl W Buechting | — | 28 | 1,576 |
| 19 | Marshall Eye JR | — | 20 | 729 |
| 20 | C Felix Eye | — | 19 | 711 |
| 21 | Ronald Pense | — | 19 | 41 |
| 22 | Stanley Grantham | — | 17 | 499 |
| 23 | Arnold Robinson | — | 13 | 406 |
| 24 | Lawrence Maurer | — | 12 | 103 |
| 25 | Ron Heath | — | 10 | 2,027 |
| 26 | Harris Tinnin JR | — | 10 | 34 |
| 27 | Johnny Patterson | — | 9 | 869 |
| 28 | Richard Brewington | — | 9 | 51 |
| 29 | Christopher Rhodes | — | 8 | 547 |
| 30 | Richard Burton | — | 7 | 958 |
| 31 | Donald Smith | — | 7 | 184 |
| 32 | Douglas Grantham | — | 4 | 219 |
| 33 | Tim R Hampton | — | 4 | 81 |
| 34 | Eddy Clark | — | 3 | 368 |
| 35 | Richard Cauley | — | 3 | 44 |
| 36 | Kendell Conway | — | 2 | 63 |
| 37 | Randy Foster | — | 1 | 898 |
| 38 | Gerald Buechting | — | 1 | 630 |
| 39 | Clinton Mahan | — | 1 | 897 |
| 40 | Willie Patterson | — | 1 | 493 |
| 41 | Jimmy Statler | — | 1 | 413 |
| 42 | Robert Bussa | — | 1 | 370 |
| 43 | Ross Crum | — | 1 | 282 |
| 44 | Roger K Bollinger | — | 1 | 275 |
| 45 | Mike Callaway | — | 1 | 243 |
| 46 | Matthew Heob | — | 1 | 188 |
| 47 | Dennis Long JR | — | 1 | 127 |
| 48 | Philip Luther | — | 1 | 106 |
| 49 | Wilbert J Hacker | — | 1 | 72 |
| 50 | Lesley Hayes | — | 1 | 40 |
| 51 | Ronald Clark | — | 1 | 40 |
Ranked by wells drilled in Madison County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Madison County?
Sam Tripp has drilled the most Madison County wells in the recent record — 79 since 2016, 79 in the county all-time.
How many well drilling companies work in Madison County?
51 companies in the MoDNR record have drilled wells in Madison County; 14 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Madison County?
The median drilled depth in Madison County is 300 ft, based on 1,339 recorded wells. Depths, water levels, and yields are on the Madison County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Madison County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Madison County — never sold elsewhere.
Drill in Madison County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Madison County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.