Best well drillers in Morgan County, Missouri
Not a pay-to-play list: these are the 66 drilling companies with wells on record in Morgan County, ranked by wells actually drilled here — 3,922 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Morgan Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Thomas Schroeder | 217 | 647 | 2,845 |
| 2 | Brandon Scott | 194 | 518 | 2,148 |
| 3 | Anthony Asmus | 128 | 318 | 1,018 |
| 4 | Gregory Bonnot | 127 | 167 | 6,665 |
| 5 | Russell Asmus | 74 | 180 | 407 |
| 6 | Lloyd Moreland | 35 | 265 | 2,332 |
| 7 | Jason Moellman | 28 | 28 | 140 |
| 8 | Oral Nichols | 26 | 76 | 1,134 |
| 9 | Bradley Van Meter | 25 | 25 | 78 |
| 10 | Justin Balke | 20 | 20 | 152 |
| 11 | Lathan Cobb | 14 | 37 | 914 |
| 12 | Allen Willey | 11 | 27 | 889 |
| 13 | Brian Stegeman | 9 | 9 | 372 |
| 14 | Thomas Gilliam | 5 | 24 | 1,142 |
| 15 | Brad Lavy | 4 | 4 | 375 |
| 16 | Jason Boyce | 3 | 4 | 1,152 |
| 17 | Jeremy Mccarthy | 3 | 3 | 2,948 |
| 18 | David Schnell | 1 | 89 | 1,253 |
| 19 | Eddie Barnes | 1 | 57 | 1,227 |
| 20 | Joshua Lavy | 1 | 1 | 636 |
| 21 | Shane Mcmenamy | 1 | 1 | 90 |
| 22 | Walter Heisterberg | — | 432 | 2,781 |
| 23 | Howard Beanland | — | 155 | 496 |
| 24 | Matthew Rizer | — | 130 | 982 |
| 25 | Ron Roberts | — | 129 | 395 |
| 26 | William Albin | — | 109 | 591 |
| 27 | James Willey | — | 55 | 579 |
| 28 | George Sponcler | — | 55 | 272 |
| 29 | Gary Conway | — | 39 | 273 |
| 30 | Joshua Stoner | — | 35 | 104 |
| 31 | Jack D Kaufman | — | 33 | 494 |
| 32 | Darren Belcher | — | 28 | 255 |
| 33 | Donald Bonnot | — | 28 | 129 |
| 34 | Lawrence P Skanes | — | 23 | 53 |
| 35 | Brian Keith Bauer | — | 19 | 96 |
| 36 | Rick Roberts | — | 17 | 41 |
| 37 | James Bonnot | — | 14 | 464 |
| 38 | Charles Lock | — | 13 | 514 |
| 39 | R Charles Scott | — | 13 | 225 |
| 40 | John Schnell | — | 12 | 464 |
| 41 | Vernon Stamper | — | 11 | 195 |
| 42 | Tommy Schnell | — | 8 | 1,900 |
| 43 | W F Schnell | — | 8 | 1,512 |
| 44 | Edward E Bonnot | — | 8 | 222 |
| 45 | Lee Ervin Barnes | — | 7 | 521 |
| 46 | Kenneth Boessen | — | 6 | 340 |
| 47 | Jim Stamper | — | 5 | 452 |
| 48 | Timothy Grabher | — | 3 | 3,000 |
| 49 | Scottie Wilson | — | 3 | 366 |
| 50 | Clinton Harper | — | 3 | 359 |
| 51 | Daniel Beffa JR | — | 3 | 38 |
| 52 | Mike Barnes | — | 2 | 406 |
| 53 | Andrew Harper | — | 2 | 318 |
| 54 | Marvin Allen | — | 2 | 268 |
| 55 | Mark Replogle | — | 1 | 2,457 |
| 56 | Jesse Yoakum | — | 1 | 691 |
| 57 | Daniel Flynn | — | 1 | 5,100 |
| 58 | Greg Bonnot | — | 1 | 80 |
| 59 | Rickey 'harold' Cooper | — | 1 | 1,013 |
| 60 | Norman Pelton | — | 1 | 691 |
| 61 | Jesse Gallagher | — | 1 | 519 |
| 62 | Donald Flett | — | 1 | 366 |
| 63 | Leroy Blankenship | — | 1 | 275 |
| 64 | Bradley Allen | — | 1 | 274 |
| 65 | Fairs E Dalton | — | 1 | 145 |
| 66 | Alfred E Elliott | — | 1 | 122 |
Ranked by wells drilled in Morgan County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Morgan County?
Thomas Schroeder has drilled the most Morgan County wells in the recent record — 217 since 2016, 647 in the county all-time.
How many well drilling companies work in Morgan County?
66 companies in the MoDNR record have drilled wells in Morgan County; 27 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Morgan County?
The median drilled depth in Morgan County is 252 ft, based on 3,968 recorded wells. Depths, water levels, and yields are on the Morgan County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Morgan County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Morgan County — never sold elsewhere.
Drill in Morgan County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Morgan County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.