Best well drillers in Mississippi County, Missouri
Not a pay-to-play list: these are the 38 drilling companies with wells on record in Mississippi County, ranked by wells actually drilled here — 846 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Mississippi Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | David Shelby | 35 | 213 | 1,792 |
| 2 | Rodney Chad Wallace | 35 | 89 | 165 |
| 3 | Michael Tipton | 13 | 13 | 83 |
| 4 | Eric Hicks | 12 | 12 | 104 |
| 5 | Amy Nichols | 6 | 6 | 610 |
| 6 | Charles Allred | 4 | 4 | 215 |
| 7 | John Abner | 3 | 14 | 1,971 |
| 8 | Jason Byrd | 3 | 9 | 352 |
| 9 | Forrest Jarvis | 3 | 3 | 150 |
| 10 | Daniel Flynn | 2 | 2 | 5,100 |
| 11 | Benjamin Jordan | 1 | 1 | 31 |
| 12 | Jack Wallace | — | 152 | 255 |
| 13 | Fred Brown | — | 39 | 1,180 |
| 14 | William Warth | — | 39 | 364 |
| 15 | John Byrd | — | 38 | 812 |
| 16 | Donald Clayton | — | 36 | 889 |
| 17 | Perry Manley | — | 31 | 166 |
| 18 | Robert Lawrence | — | 30 | 164 |
| 19 | Tim Wilkerson | — | 15 | 50 |
| 20 | William Burge | — | 13 | 668 |
| 21 | Arthur Brashear | — | 13 | 350 |
| 22 | George Merrell IV | — | 13 | 246 |
| 23 | Charles E Burns | — | 11 | 70 |
| 24 | William Scott Burge | — | 10 | 901 |
| 25 | Wilbur Sutton | — | 7 | 69 |
| 26 | Chad Engram | — | 5 | 102 |
| 27 | Unpermitted Driller | — | 5 | 39 |
| 28 | John Nichols | — | 4 | 463 |
| 29 | Donald Smith | — | 4 | 184 |
| 30 | James Bell JR | — | 3 | 237 |
| 31 | Bobby Bell | — | 3 | 75 |
| 32 | Michael Woolsey | — | 2 | 416 |
| 33 | Richard Cooper | — | 2 | 89 |
| 34 | Timothy Grabher | — | 1 | 3,000 |
| 35 | Robert Clark | — | 1 | 1,895 |
| 36 | Wayne Johnson | — | 1 | 454 |
| 37 | Arnold Robinson | — | 1 | 406 |
| 38 | Michael Harlan | — | 1 | 48 |
Ranked by wells drilled in Mississippi County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Mississippi County?
David Shelby has drilled the most Mississippi County wells in the recent record — 35 since 2016, 213 in the county all-time.
How many well drilling companies work in Mississippi County?
38 companies in the MoDNR record have drilled wells in Mississippi County; 15 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Mississippi County?
The median drilled depth in Mississippi County is 100 ft, based on 905 recorded wells. Depths, water levels, and yields are on the Mississippi County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Mississippi County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Mississippi County — never sold elsewhere.
Drill in Mississippi County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Mississippi County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.