Best well drillers in Dent County, Missouri
Not a pay-to-play list: these are the 58 drilling companies with wells on record in Dent County, ranked by wells actually drilled here — 1,891 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Dent Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Luke Woolsey | 148 | 155 | 1,078 |
| 2 | William Woolman | 106 | 189 | 490 |
| 3 | Seaman Mahan | 84 | 228 | 1,326 |
| 4 | Michael Woolsey | 21 | 51 | 416 |
| 5 | Clinton Mahan | 15 | 193 | 897 |
| 6 | Gary Hughes | 7 | 69 | 1,790 |
| 7 | Felix Eye | 6 | 6 | 398 |
| 8 | Kevin Sybert | 5 | 81 | 187 |
| 9 | Justin Hughes | 5 | 5 | 145 |
| 10 | Daniel Flynn | 5 | 5 | 5,100 |
| 11 | Richard Burton | 3 | 12 | 958 |
| 12 | Russell Albert | 3 | 3 | 48 |
| 13 | Trevor Mahan | 3 | 3 | 41 |
| 14 | David Schnell | 2 | 297 | 1,253 |
| 15 | Mark Replogle | 2 | 7 | 2,457 |
| 16 | Jason Boyce | 2 | 2 | 1,152 |
| 17 | Joshua Lavy | 2 | 2 | 636 |
| 18 | Brad Lavy | 2 | 2 | 375 |
| 19 | Steven Stephens | 1 | 7 | 583 |
| 20 | Randy Foster | 1 | 4 | 898 |
| 21 | Alan Burgess | 1 | 1 | 637 |
| 22 | David Weatherford | 1 | 1 | 148 |
| 23 | Dean Shocklee | 1 | 1 | 64 |
| 24 | Richard Martin | 1 | 1 | 36 |
| 25 | Donald Flett | — | 159 | 366 |
| 26 | W Eugene Tennyson | — | 109 | 837 |
| 27 | Alvin Tennyson | — | 97 | 506 |
| 28 | W F Schnell | — | 36 | 1,512 |
| 29 | Kendell Conway | — | 28 | 63 |
| 30 | Loyola Sommer | — | 26 | 30 |
| 31 | Richard David Henry | — | 25 | 2,104 |
| 32 | Winferd Medley | — | 13 | 62 |
| 33 | William Carlson | — | 12 | 687 |
| 34 | John Schnell | — | 12 | 464 |
| 35 | Neal Stephens | — | 10 | 273 |
| 36 | Robert Clark | — | 7 | 1,895 |
| 37 | C Felix Eye | — | 3 | 711 |
| 38 | Orville Schroepfer | — | 2 | 2,221 |
| 39 | Gary Foster | — | 2 | 1,959 |
| 40 | James Klinkhardt | — | 2 | 1,240 |
| 41 | Marshall Eye JR | — | 2 | 729 |
| 42 | Scottie Wilson | — | 2 | 366 |
| 43 | Philip Luther | — | 2 | 106 |
| 44 | Seman Mahan | — | 2 | 48 |
| 45 | Ronald Pense | — | 2 | 41 |
| 46 | Gregory Bonnot | — | 1 | 6,665 |
| 47 | Brandon Scott | — | 1 | 2,148 |
| 48 | Gary Spradling | — | 1 | 1,102 |
| 49 | George Mann | — | 1 | 3,209 |
| 50 | Clinton Chalfant | — | 1 | 734 |
| 51 | Robert Wideman | — | 1 | 1,228 |
| 52 | Frank Brodie | — | 1 | 418 |
| 53 | Eddy Clark | — | 1 | 368 |
| 54 | Bob J Goss | — | 1 | 366 |
| 55 | Unpermitted Driller | — | 1 | 39 |
| 56 | Tommie H Shelton JR | — | 1 | 36 |
| 57 | Harris Tinnin JR | — | 1 | 34 |
| 58 | Donald Egger | — | 1 | 27 |
Ranked by wells drilled in Dent County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Dent County?
Luke Woolsey has drilled the most Dent County wells in the recent record — 148 since 2016, 155 in the county all-time.
How many well drilling companies work in Dent County?
58 companies in the MoDNR record have drilled wells in Dent County; 26 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Dent County?
The median drilled depth in Dent County is 312 ft, based on 1,972 recorded wells. Depths, water levels, and yields are on the Dent County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Dent County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Dent County — never sold elsewhere.
Drill in Dent County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Dent County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.