Best well drillers in Pemiscot County, Missouri
Not a pay-to-play list: these are the 44 drilling companies with wells on record in Pemiscot County, ranked by wells actually drilled here — 1,856 logged wells in the Missouri Department of Natural Resources water well database (records as of 2026-08-21). Every number links back to the public record.
| # | Company | In Pemiscot Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | David Shelby | 227 | 800 | 1,792 |
| 2 | Eric Hicks | 40 | 40 | 104 |
| 3 | Michael Tipton | 35 | 35 | 83 |
| 4 | Hadley Vincent | 34 | 34 | 66 |
| 5 | Bobby Price | 19 | 54 | 1,144 |
| 6 | Benjamin Jordan | 18 | 18 | 31 |
| 7 | Amy Nichols | 15 | 15 | 610 |
| 8 | Charles Allred | 15 | 15 | 215 |
| 9 | Jason Byrd | 14 | 27 | 352 |
| 10 | James Hagger | 9 | 51 | 366 |
| 11 | Charlie Agee | 8 | 58 | 194 |
| 12 | John Abner | 8 | 40 | 1,971 |
| 13 | Adam Hemby | 4 | 5 | 104 |
| 14 | Perry Manley | 3 | 84 | 166 |
| 15 | Dave Gipson | 3 | 26 | 137 |
| 16 | William Scott Burge | 2 | 25 | 901 |
| 17 | J Jerome Sollis | 2 | 6 | 394 |
| 18 | Forrest Jarvis | 2 | 2 | 150 |
| 19 | John Michael Sollis | 2 | 2 | 45 |
| 20 | George Merrell IV | — | 171 | 246 |
| 21 | John Byrd | — | 92 | 812 |
| 22 | William Burge | — | 55 | 668 |
| 23 | Robert Lawrence | — | 36 | 164 |
| 24 | William Warth | — | 31 | 364 |
| 25 | Arthur Brashear | — | 29 | 350 |
| 26 | Wilkie Russom | — | 19 | 198 |
| 27 | Richard Cooper | — | 15 | 89 |
| 28 | Donald Clayton | — | 11 | 889 |
| 29 | Ronald Mcgrew | — | 10 | 161 |
| 30 | Charles E Burns | — | 9 | 70 |
| 31 | Chad Engram | — | 8 | 102 |
| 32 | Fred Brown | — | 7 | 1,180 |
| 33 | Paul Gipson JR | — | 7 | 109 |
| 34 | John Nichols | — | 4 | 463 |
| 35 | Charles Todd | — | 4 | 145 |
| 36 | William Stewart | — | 2 | 110 |
| 37 | Alan Sollis | — | 2 | 40 |
| 38 | James Bell JR | — | 1 | 237 |
| 39 | Shannon Jones | — | 1 | 45 |
| 40 | Wayne Johnson | — | 1 | 454 |
| 41 | James Douglas | — | 1 | 376 |
| 42 | Clinton Harper | — | 1 | 359 |
| 43 | Thomas Dluzniewski | — | 1 | 79 |
| 44 | Terry Russom | — | 1 | 28 |
Ranked by wells drilled in Pemiscot County since 2016 (then all-time), from the full MoDNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Pemiscot County?
David Shelby has drilled the most Pemiscot County wells in the recent record — 227 since 2016, 800 in the county all-time.
How many well drilling companies work in Pemiscot County?
44 companies in the MoDNR record have drilled wells in Pemiscot County; 19 of them have drilled somewhere in Missouri since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Pemiscot County?
The median drilled depth in Pemiscot County is 100 ft, based on 1,907 recorded wells. Depths, water levels, and yields are on the Pemiscot County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Pemiscot County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Pemiscot County — never sold elsewhere.
Drill in Pemiscot County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Pemiscot County property owners reach you directly.
Claim your profileFree to claim · built from MoDNR public well-log records.